Electronics & Telecommunication Engineering
Overview
Electronics and Telecommunication engineering is a constantly changing and widening branch of the engineering. Increased production and the demand by the government, business community, and corporate world contribute in the growth of employment opportunities in the field. Department of Electronics and Telecommunication engineering of Jhulelal Institute of Technology, Nagpur is one of the premier departments aimed to provide quality education to the young engineers in the field. The department has excellent infrastructure and the resources in the form of modern equipments, well qualified faculty members, state-of- the-art library which plays an important role in shaping the career of the under graduate and post-graduate scholars in and around the country. The sanctioned intake for UG is 60, and for PG it is 24. The department plays a pivotal role in laying down road maps in the different research areas such as Power Electronics, RF and Microwave Communications, Signal and Image processing, Microelectronics and VLSI/Embedded Systems. The experienced and learned team of 16 Faculty members having average experience of 10 years, 4 technical supporting staff and 2 nonteaching staff are guiding the students due to which the results of the department stand good in the RTMNU examinations….more
Vision & Mission
Vision
To be recognized as a center of excellence in electronics education through innovation and to create proficient professionals.
Mission
1. To entrust the students with fundamentals and advanced knowledge of Electronics and Telecommunication Engineering for successful career.
2. To keep abreast with latest technological innovation to enhance product and research development activities.
3. To function collaboratively with technical Institute / Universities / Industries.
4.To serve the nation through techno-social development.
Salient Features
➢ Innovation Laboratory:
To cater techno brains, State of art Innovation LAB is established in the Department. Using modern tools & software Brainstorming on Projects is done. Students are encouraged to utilize LAB in free time. Live Project, Mini Project; Major Projects are developed through this LAB.
➢ Departmental Library:
In addition to a huge Institute library, department has a Library for students to make notes and prepare for seminars & research work.
➢ Electronics for You Laboratory (HOBBY CLUB):
Jhulelal Institute of Technology is amongst very few institutes where EFY hobby club has been working indigenously for development of students. Students have 24X7 accesses to different development boards and collection of books & magazines. Hands-on training is provided to students for getting breakthroughs.
➢ Mentoring:
Mentorship is the influence, guidance, or direction given by a mentor. Individual mentoring is done at departmental level to help overall development of the students & to solve their any difficulties.
➢ Student Forum (ZEAL):
Students Forum for inculcating values, ethics & skills like leadership in students to help them grow and become successful in their life.
➢ Live Projects & Internship:
Live Projects & Internship to gain hands-on experience in solving the live problems faced by company. This helps student’s gain knowledge.
➢ Industrial Visits:
Main aim of industrial visit is to provide an exposure to students about practical working environment. They also provide students a good opportunity to gain full awareness about industrial practices.
➢ Soft Skill Development:
Soft skills are attributes that enable you to engage in meaningful interactions with others. Since most jobs require teamwork, it is important to possess soft skills to enhance your employability and achieve your dream job. Such soft skill sessions are conducted.
➢ Technical Skill Development:
In today’s age of globalisation and technological volatility, skill building is an important instrument to increase the efficacy and quality. Various Technical workshops & seminars to enhance learning are conducted.
➢ GATE Coaching:
Dedicated lecturers specifically for GATE are arranged & Topic wise lectures are conducted. Students are thoroughly informed everything about GATE exam. Methods to solve problems quickly, Evaluation & Doubt clearing session are also conducted.
➢ Guidance on GRE, TOEFL & other Competitive Examinations:
Department also undertakes activities like creating awareness amongst the students about latest trends and opportunities in Competitive Banking Examinations. It also views to induce general reading, general observation and thinking power for reasoning and courage for facing various Competitive Exams.
➢ Career Counselling:
Career counselling to help them understand the career options that they have and how to pursue them. To make them understand their own strengths and weaknesses with regards to their present course.
Prof. Mahadev Mahajan
HOD (ETC)
Qualification: B.E, M.TECH (Basic Electronics)Experience: 14 Years
Specialization: VLSI, DIP, Signal Processing.
It gives me immense pleasure in introducing the Department of Electronics & Telecommunication (ETC) which was established in 2009. Living up to its vision, the department provides in-depth knowledge and develop skills of the students on the basic concepts and theories that will equip them in their professional work involving analysis, system implementation, operation, production, and maintenance of the various applications in the field of Electronics and Telecommunication.
In order to facilitate the student’s learning process, the department has a team of well qualified, experienced and learned teachers which puts great efforts in helping the students become competent. The department rigorously follows Outcome Based Education (OBE) in its teaching learning process and provides all the required platforms like student forum, ISTE and IEEE student chapters, IIT certifications, industrial visits, CRTs, technical & cultural festivals and alumni interaction for their overall development. Additional enrichment programs like guest lectures, workshops, STTPs are organized to ensure that the students are abreast with the technology. The mentor mentee scheme practiced by the department assists the students in achieving academic and personal excellence.
The department has state of the art infrastructure with well equipped laboratories, departmental library, Electronics for You laboratory, seminar hall and spacious classrooms. The provision of Innovation & Project Laboratory encourages research, development, innovation and help the students become technically sound. Students are also encouraged to undergo supervised practical training in different industries so as to get hands on experience and become employable technocrats.
The department has always been credited with university toppers and a good placement record and similar results are expected in future. Alongside the technical, academic and personal development, the department also inculcates ethics in its students and motivates them to serve their motherland through techno-social development.
We, at ETC, leave no stone unturned in order to help our students grow.
Electronics and Telecommunication Engineering is a constantly changing and widening branch of the engineering. Increased production and the demand by the government, business community, and corporate world contribute in the growth of employment opportunities in the field. Department of Electronics and Telecommunication Engineering of Jhulelal Institute of Technology, Nagpur is one of the premier departments aimed to provide quality education to the young engineers in the field.
The department has excellent infrastructure and the resources in the form of modern equipments, well qualified faculty members, state-of- the-art library which plays an important role in shaping the career of the under graduate, post-graduate & research scholars in and around the country. The department plays a pivotal role in laying down road maps in the different research areas such as Power Electronics, RF and Microwave Communications, Signal and Image processing, Microelectronics, and VLSI & Embedded Systems.
Name of faculty | Achievements(Patent published/grant, Publication in SCI/Scopus,Book/ Chapter Published, Grants Received,Awards, PhD Awarded with details) |
Mr. Mahadev Mahajan | Book chapter-Cloud Based Examination hall Authentication System using Fingerprint Module in Springer |
Dr. Mayuri Chawla |
|
Ms.Samta Talatule | Attended AICTE FDP- Imurating Universal human values in Technical Education |
Ms. Urvashi Agrawal |
|
Department: Electronics & Telecommunication Engineering (ETC) | ||
Sr.No. | Name | Designation |
1 | Dr. Shubhangi Khodaskar | Professor |
2 | Prof. Mahadev Mahajan | Assistant Professor |
4 | Prof. Parinay Lavatre | Assistant Professor |
4 | Prof. Sanjay Balwani | Assistant Professor |
5 | Prof. Nilesh Dhanore | Assistant Professor |
6 | Prof. Urvashi Agrawal | Assistant Professor |
7 | Prof. Samta Talatule | Assistant Professor |
8 | Prof. Shreya Umap | Assistant Professor |
9 | Prof. Sadaf Hussain | Assistant Professor |
10 | Prof. Ruzaina Arshad | Assistant Professor | Department: Electronics Engineering (EN) |
Sr.No. | Name | Designation |
1 | Prof. Chandrashekhar Kalbande | Assistant Professor |
2 | Prof. Nakul Nagpal | Assistant Professor |
3 | Prof. Pooja Itankar | Assistant Professor |
4 | Prof. Neeru Batra | Assistant Professor |
5 | Prof. Meghna Siriya | Assistant Professor |
M.Tech VLSI | ||
Sr.No. | Name | Designation |
1 | Dr. Narendra Bawane | Professor |
2 | Dr. Mayuri Sehgal | Assistant Professor |
3 | Prof. Anil Bavaskar | Assistant Professor |
Tab Content goes here
Branch: Electronics & Telecommunication Engineering Semester: III | ||||
Course Name | Course Outcome (New) | Blooms Level | Mapped PO | |
Applied Mathematics III BEETE301T | CO1 | define the ability of using Laplace transform in solving the ordinary differential equations and partial differential equations | 1 | PO1,2,3,9,10,12 |
CO2 | demonstrate the fundamental concept of Fourier series and be able to apply Fourier expansions of a given function. | 2,3 | PO1,2,3,9,12 | |
CO3 | solve isometric problems by using Euler’s equations. | 3 | PO1,2,5,9,12 | |
CO4 | develop the understanding of complex variables and its application and examine the power series expansion of a function. | 3,4 | PO1,2,3,,12 | |
CO5 | determine Matrices and Eigen value problems and solve Differential Equations. | 5 | PO1,2,9,12 | |
CO6 | determine Lagrange’s form to solve partial differential equations in engineering applications. | 5 | PO1,2,3,9,12 | |
Electronics Devices & Circuits BEETE302T | CO1 | explain semiconductor diode and compare between Zener & Avalanche Breakdown and build rectifiers. | 1,2 | PO1,2,3,4,9,12 |
CO2 | summarize the concepts related to different modes of operation; list the different biasing methods and the various current components in BJT. | 1,2 | PO1,2,3,4,9,12 | |
CO3 | compare the Transistor Amplifier circuits using h-parameters, different types of feedback and analyze the principle of negative feedback in electronic circuits. | 2,4 | PO1,2,3,4,9,12 | |
CO4 | extend the understanding of how electronic circuits and their functions fit into larger electronic systems & tool for analog circuits like RC and LC oscillators. | 2 | PO1,2,3,4,9,12 | |
CO5 | solve complex problems based on power dissipations in transistors and harmonic distortion in power amplifier. | 3 | PO1,2,3,4,9,12 | |
CO6 | explain the concept of Field Effect Transistor and MOSFET | 2 | PO1,2,3,9,12 | |
Electronics Measurement & Instrumentation BEETE303T | CO1 | acquire the knowledge of basic measuring instrument. | 1, 2 | PO1,6,7,12 |
CO2 | identify appropriate transducers and sensors for measurement of different physical quantity of interest | 3 | PO1,6,7,12 | |
CO3 | analyze performance characteristics of instruments. | 4 | PO1,6,7,12 | |
CO4 | examine the use of various measuring equipments involved in electronic measurement. | 4 | PO1,6,7,12 | |
CO5 | compare & Explain different types of CRO and function generator | 2, 3 | PO1,6,12 | |
CO6 | define & summerize different types of analyzers and data conversion methods for instrumentation system | 1, 2 | PO1,6,12 | |
PO1,6,7,12 | ||||
Object Oriented Programming & Data Structure BEETE304T | CO1 | define , illustrate the basic concept of OOP including OOP features and programming styles. | 1,2 | PO1,2,3 |
CO2 | compare types of overloading & apply it in generic programming function & class templates | 2,3 | PO,1,2,3,4 | |
CO3 | explain Inheritance and its type &construct programs that demonstrate effective use of Inheritance & Polymorphism. | 2,3 | PO,1,2,3,4 | |
CO4 | illustrate linear array & analyzevarious searching & sorting Techniques. | 2,4 | PO1,2,3,4 | |
CO5 | develop & analyze the algorithms for stack, queue & linked list operations leading to applications. | 3,4 | PO1,2,3,4 | |
CO6 | explain & compare various types of tree&analyze algorithms for operations on Trees data structures. | 3,4 | PO1,2,3,4 | |
Network Analysis & Synthesis BEETE305T | CO1 | evaluate transformation techniques for the analysis of electrical networks & simplify the network using reduction technique | 1,2 | PO 1,2,3,4,5,9,12 |
CO2 | Classify and analyze the circuit using kirchhoff’s lawand network simplification theorem for designing circuit | 1,2 | PO 1,2,3,4,5,9,12 | |
CO3 | compare & explain different types of Resonance for RLC Circuits | 3 | PO 1,2,3,4,5,9,12 | |
CO4 | analyze & design performance of various types of filters & attenuators | 4 | PO 1,2,3,4,5,9,12 | |
CO5 | understand transient behavior and network functions with computation of network functions for various configurations.Identify initial and final distinguish conditions for current and voltage in first and second order system | 3 | PO 1,2,3,4,5,9,12 | |
CO6 | Classify and evaluate two port network by z,y,h and inverse H parameters. Analyze the various three phase circuits connections for obtaining solution for balanced and unbalanced load | 4 | PO 1,2,3,4,5,9,12 | |
Branch: Electronics & Telecommunication Engineering Semester: IV | ||||
Course Name | Course Outcome | Blooms Level | Mapped PO | |
Applied Mathematics IV BEETE401T | CO1 | find the roots of algebraic & transcendental equations using iterative methods, explain system of linear equations by numerical /iterative methods. | 1, 2 | PO1,2,12 |
CO2 | aquire knowledge of Z- transform and inverse Z- transform and identify analytical solutions of Difference Equations. | 3 | PO1,2,3 | |
CO3 | apply knowledge of the series approximation to solve Bessel’s and Legendre’s differential equations. | 3 | PO1,2,3 | |
CO4 | analyze the data using probability function and distribution function. | 4 | PO1,2,9,12 | |
CO5 | simplify the function for the mean, variance, standard deviation, skewness and kurtosis of the distribution; covariance and coefficient of correlation,determine the data and interpret the result. | 4,5 | PO1,2,12 | |
CO6 | evaluate the various probability distributions in decision making. | 5 | PO1,2,12 | |
Power Devices & Machines BEETE402T | CO1 | explain the basics of different components used in Power Electronics. | 2 | PO1,2,9,10,12 |
CO2 | illustatethe working and characteristics of different power devices along with their applications in Electronic circuits. | 2 | PO1,2,9,10,12 | |
CO3 | list and Demonstratethe concept of AC-DC converters, Choppers, Inverters which are widely used in industries. | 1,2 | PO1,2,9,10,12 | |
CO4 | organize the different AC/DC machines. and their speed control methods. | 3 | PO1,2,9,10,12 | |
CO5 | evaluate power electronics for the improvement of energy usage efficiency and the development of renewable energy technologies. | 5 | PO1,2,9,10,12 | |
CO6 | list the concept of DC Motors. | 4 | PO1,2,9,10,12 | |
Electromagnetic Fields BEETE403T | CO1 | recall vector calculus, explaindifferent coordinate systems, and apply vector calculus to define the behaviour of static electric fields in standard configurations. | 1,2,3 | PO1,2,9,10,12 |
CO2 | define Biot savart law, Ampere Circuital law, relate and apply vector calculus to understand the behaviour of static magnetic fields in standard configurations . | 1,2,3 | PO1,2,9,10,12 | |
CO3 | relateelectric and magnetic fields under time varying situations(Maxwell Equations); develop electric and magnetic boundary conditions for different materials. | 1,3 | PO1,2,9,10,12 | |
CO4 | define and explain reflection and refraction of electromagnetic wave by annalyzing its propogation in free-space, in a perfect dielectric, and perfect conductor. | 1,2,4 | PO1,2,9,10,12 | |
CO5 | define waveguides and resonators; compare & analyze electromagnetic wave propagation in waveguides and resonators. | 1,2,3,4 | PO1,2,9,10,12 | |
CO6 | define & explain the basic concepts of radiation and elements used for radiation along with the basic antenna terminologies. | 1,2 | PO1,2,9,10,12 | |
Digital Circuits & Fundamental of Microprocessor BEETE404T | CO1 | define and compare the different number systems and acquire knowledge about the basic building blocks and fundamentals of any digital electronic circuit. | 1, 2 | PO 1, 9,10,12 |
CO2 | explain the Boolean equations using various combinational circuits, and develope the different codes and their conversion. | 2, 3 | PO 1, 3,9,10,12 | |
CO3 | constuct circuit for the sequential elements like flip flops, differentiate types of flip flops and convert one flip flop to another. | 3 | PO 1, 3, 9,10,12 | |
CO4 | apply the fundamental knowledge about digital electronics so as to analyze and design complex digital circuits like counters and shift registers. | 3, 4, 6 | PO 1, 2, 3,4,9, 10, 12 | |
CO5 | classify and compare the different logic families, semiconductor memories and PLDs. | 2 | PO 1, 9, 10, 12 | |
CO6 | explain and illustrate 8085 architecture with its instruction set and apply the knowledge of 8085 microprocessor in writing assembly language programs. | 2, 3 | PO 1, 3, 5, 9, 10,12 | |
Signals & System BEETE405T | CO1 | define the fundamental characteristics of signals used in communication systems, describe these signals mathematically and to show mathematical operations on them. | 1, 2, 3, 4 | PO 1, 2, 9,10, 12, |
CO2 | compute the fourier series and fourier transform of periodic and non-periodic signals and to find embed the properties of fourier transform to analyze the signals. | 3, 4 | PO 1, 2, 9, 10, 12 | |
CO3 | apply probability theory, density and distribution functions, correlation and convolution in signal analysis. | 1, 2 | PO 1, 2, 9, 10, 12 | |
CO4 | compare the different coding schemes and modulation techniques. | 1, 2 | PO 1, 9, 10,12 | |
CO5 | list & illustrate the salient features of the digital carrier systems used in communication. | 1, 2 | PO 1, 9, 10, 12 | |
CO6 | integrate the knowledge acquired and apply them in analyzing systems of higher complexity. | 1, 2 | PO 1, 2, 3, 9, 10, 12 | |
Branch: Electronics & Telecommunication Engineering Semester: VTH | ||||
Course Name | Course Outcome | Blooms Level | Mapped PO | |
Antenna & Wave Propagation BEETE501T | CO1 | list & explain the losses in transmission lines, build equations, solve problems based on transmission line’s performance parameters. | 1,2,3 | PO1,2,6,9,10,12 |
CO2 | recall the concept of electric and magnetic fields, explain dipole antennas, their radiation fields & applications and apply this knowledge for problem solving. | 1,2,3 | PO1,2,6,9,10,12 | |
CO3 | defineantenna arrays, classify their types, illustrate design techniques . | 1,2 | PO1,2,6,9,10,12 | |
CO4 | list and explain different microstrip antennas, categorize different feeding methods for micro strip antenna, their design models and applications. | 1,2,4 | PO1,2,6,9,10,12 | |
CO5 | list & illustrate different reflector antennas and solve the numericals using their design equations. | 1,2,3 | PO1,2,6,9,10,12 | |
CO6 | define ground wave, sky wave and radio wave propagation. & illustrate techniques for measurement of antenna performance parameters . | 1,2 | PO1,2,6,9,10,12 | |
Microprocessor & Microcontroller BEETE502T | CO1 | explain the internal organization of 8086, classify its addressing modes & instruction set, construct memory interface. | 1, 2, 3 | PO 1,2,9,10,12 |
CO2 | define & Compare interrupts, develop 8086 program & interface with peripherals. | 1, 2, 3 | PO 1,2,9,10,12 | |
CO3 | explain special purpose programmable peripherals, serial communication and also build their interface. | 2, 3 | PO 1,2,9,10,12 | |
CO4 | learn & explain architecture of 8087 numeric coprocessor, DMAC 8237, Pentium architecture. and contruct their interfacing and programming. | 1,2,3 | PO 1,2,9,10,12 | |
CO5 | list & explain internal organization of 8051 & interrupts, construct memory interface. | 1,2,3 | PO 1,2,9,10,12 | |
CO6 | classify and explain instruction set and addressing modes of 8051, I/O expansion using 8255, build 8051 program, interface with peripherals. | 1,2,3 | PO 1,2,9,10,12 | |
Analog Circuit Design BEETE503T | CO1 | defineand classify various analog circuits like differencial amplifiers and oprational amplifier | 1,2 | PO 1,2,9,10,12 |
CO2 | explain and build the linear applications of OP-AMP like adder, subtractor, integrator, differentiator, log & antilog, peak detector. | 2,3 | PO 1,2,9,10,12 | |
CO3 | explain and build the non-linear applications of OP-AMP like comparator, schmitt trigger, clipper, clamper, rectifiers, multivibrators. | 2,3 | PO 1,2,9,10,12 | |
CO4 | construct and analyze power supply, SMPS, and protection circuits | 3,4 | PO 1,2,9,10,12 | |
CO5 | construct and examine various oscillators, function generators. | 3,4 | PO 1,2,9,10,12 | |
CO6 | explain and construct different filters, drivers. | 2,3 | PO 1,2,9,10,12 | |
Communication Electronics BEETE504T | CO1 | recall various amplitude modulation techniques and the concepts associated with them; solve problems based on amplitude modulation | 1,3 | PO1,2,9,10,12 |
CO2 | illustrate various angle modulation techniques and the concepts associated with them; solve problems based on frequency modulation | 2,3 | PO1,2,9,10,12 | |
CO3 | interpret sampling theorem, Nyquist criteria, aliasing effect and aperture effect; apply the knowledge of various pulse modulation techniques | 2,3 | PO1,2,9,10,12 | |
CO4 | analyze the effect of different types of noise on the analog communication system | 4 | PO1,2,9,10,12 | |
CO5 | analyze various AM-FM receivers and AM-FM detection techniques | 4 | PO1,2,9,10,12 | |
CO6 | compare various multiplexing techniques; classify broadband communication links used in haul systems | 2,4 | PO1,2,9,10,12 | |
Industrial Economics & Entrepreneurship Development BEETE505T | CO1 | define industral economics and outline economics analysis of business | PO 11,12 | |
CO2 | illustrate economics & diseconomics of sale and explain LPG and its importance. | PO 1,2,9,10,12 | ||
CO3 | summerize sources of finance , capital structure and venture capital; solve problems based on network analysis techniques of PERT & CPM. | PO 11 | ||
CO4 | analyze sickness in small business and major problems faced by small scale industries. | PO 2,4,6 | ||
CO5 | apply the concept of entreprenuership to start a new business and analyze various factors affecting entrepreneurship growth | PO 3,4,5,6,9,11,12 | ||
CO6 | analyze a companies project report by study of preparation of preliminary project reports | PO 3,4,5,6,9,11,12 | ||
Branch: Electronics & Telecommunication Engineering Semester: VI | ||||
Course Name | Course Outcome | Blooms Level | Mapped PO | |
Telecommunication Switching System BEETE601T | CO1 | define the concepts of manual switching, electronic telephone & local, central battery system,trunk exchange, junction working and explain automatic telephony & various message switching. | 1, 2 | PO 1,2,9,10,12 |
CO2 | what are unit of traffic & methods of traffic measurement; explain lost-call system, Queuing system and traffic characteristics. | 1, 2 | PO 1,2,9,10,12 | |
CO3 | explain single stage network, its principle & various grading techniques; compare various link system and interpret call processing function. | 1, 2 | PO 1,2,9,10,12 | |
CO4 | list various timing & timing inaccuracy concepts, explain asynchronous multiplexing & waiting time jitter and examine various network synchronization & network management processes. | 1, 2, 4 | PO 1,2,9,10,12 | |
CO5 | explain & interpret various concepts of data networks, LAN, MAN, fiber optic networks, data network standard, protocol stacks & internetworking and Integrated Services Digital Network. | 1, 2 | PO 1,2,9,10,12 | |
CO6 | define & explain the underlying concepts of mobile Telephone & Cellular telephone, system topology, roaming & handoffs and examinecellular network components, call processing & Digital Cellular telephone. | 1, 2, 4 | PO 1,2,9,10,12 | |
Digital Signal Processing BEETE602T | CO1 | recall & classify signals & systems. | 1, 2 | PO 1,2,5,9,10,12 |
CO2 | recall Z transform and inverse Z transform and apply properties to solve numericals . | 1,3 | PO 1,2,5,9,10,12 | |
CO3 | solve Discrete Time Fourier Transform (DTFT), Discrete Fourier Transform (DFT) and Fast Fourier Transform (FFT). | 3 | PO 1,2,5,9,10,12 | |
CO4 | construct Digital IIR filters. | 3 | PO 1,2,5,9,10,12 | |
CO5 | construct Digital FIR filters. | 3 | PO 1,2,5,9,10,12 | |
CO6 | explain Decimation Filter, Interpolation Filter & Wavelet Transform. | 2 | PO 1,2,5,9,10,12 | |
Control System Engg. BEETE603T | CO1 | recall & classify the concept of Differential equations and apply it to analyze various control systems. | 1,2, 3, 4 | PO1,2,4,5,12 |
CO2 | define , classify various controllers and apply the concept of time domain analysis to control system. | 1, 2, 3 | PO1,2,4,5,12 | |
CO3 | define Stability and Illustrate its concept and apply it to analize root locus. | 1,2, 3, 4 | PO1,2,4,5,12 | |
CO4 | define stability and demonstrate its concept and apply it to analize Bode,Nyquist & Polar plot. | 1,2, 3, 4 | PO1,2,4,5,12 | |
CO5 | choose,classify various compensators and apply it to analize control system parameters. | 1,2, 3, 4 | PO1,2,4,5,12 | |
CO6 | recall the concept of Matrices and demonstrate it for applying it to analize state variable analysis. | 1,2, 3, 4 | PO1,2,4,5,12 | |
Digital Communication BEETE604T | CO1 | recall and explain the basic concepts of digital communication system | 1,2 | PO1,2,9,10,12 |
CO2 | apply the knowledge of source & waveform coding methods | 3 | PO1,2,9,10,12 | |
CO3 | make use of various digital modulation techniques | 3 | PO1,2,9,10,12 | |
CO4 | analyze different types of channel coding techniques | 4 | PO1,2,9,10,12 | |
CO5 | examine different types of encoders & decoders for error reduction | 4 | PO1,2,9,10,12 | |
CO6 | list and classify different spread spectrum methods | 1,4 | PO1,2,9,10,12 | |
Functional English BEETE605T | CO1 | recall and make use of grammatical structures of English language. | 1, 3 | PO6,10,12 |
CO2 | develop necessary confidence and competence to face the interviews effectively and appear for various competitive examinations. | 3 | PO6,10,12 | |
CO3 | summarize the comprehensions and build Analytic Reading capabilities | 2, 3 | PO6,10,12 | |
CO4 | develop analytic capacity with regard to understanding of English language as they will be oriented in fictional and non fictional writing. | 3 | PO6,10,12 | |
CO5 | develop an ability to write technical and scietific papers | 3 | PO6,10,12 | |
Branch: Electronics & Telecommunication Engineering Semester: VII | ||||
Course Name | Course Outcome | Blooms Level | Mapped PO | |
DSP Processor & Architecture BEETE701T | CO1 | recall the concepts of general purpose processor & compare DSP processor with general purpose processor | 1,2 | PO 1,2,10,12 |
CO2 | explain the architecture of TMS320C5X & its addressing modes. | 2 | PO 1,2,10,12 | |
CO3 | develop programsusing assembly language to program DSP processors & construct the pipeline structures. | 3 | PO 1,2,5,10,12 | |
CO4 | illustrate the addressing modes & features of TMS320C54X. | 2 | PO 1,2,10,12 | |
CO5 | develop programs using code composer studio, explain advanced processors & list the features of DSP family processors | 1,2,3 | PO1,2,5,10,12 | |
CO6 | test DSP algorithms. | 4 | PO 1,2,5,10,12 | |
Television & Video Engineering BEETE702T | CO1 | classify the concept of troubleshoot and repair | 2 | PO1,4,12 |
CO2 | explain and compare the RF based transmission and reception in audio and video Mode. | 2 | PO1,12 | |
CO3 | compare TV pictures, Composite Video Signal and TV receiver picture tubes. | 2 | PO1,12 | |
CO4 | extend necessary expertise in handling hardware projects related to television subject. | 2 | PO1,3,12 | |
CO5 | learn operation and maintenance of all the sophisticated and latest equipment and machinery related to this subject. | 1 | PO,1,3,12 | |
CO6 | demonstrate an understanding of electronics, mechanical and environmental factors involved in maintaining television equipment. | 2 | PO1,4,12 | |
Optical Communication BEETE703T | CO1 | interpret various concepts related to optical fiber and optical fiber communication | 2 | PO1,2,9,10,12 |
CO2 | recall fiber materials and various fiber manufacturing methods; classify various signal attenuations and distortions in optical fiber | 1,2 | PO1,2,9,10,12 | |
CO3 | compare fiber splices, connectors and couplers; analyze various optical sources | 2,4 | PO1,2,9,10,12 | |
CO4 | make use of various concepts related to optical detectors and receivers | 3 | PO1,2,9,10,12 | |
CO5 | analyze analog and digital links | 4 | PO1,2,9,10,12 | |
CO6 | explain WDM concepts and components; classify applications of optical fiber communication | 2,4 | PO1,2,9,10,12 | |
Advance Digital System Design BEETE704T | CO1 | explain basics of devise technolgies , development flow & VHDL. | 2 | PO1, 2,7,9,10,12 |
CO2 | explain data types, operators, data objects, also build programs using different signal assignment statements. | 2,3 | PO1, 2, 3, 9, 10, 11, 12 | |
CO3 | define functions, procedures, package , library & develop programs using generate statement. | 1,3 | PO1, 2, 3, 9, 10, 11, 12 | |
CO4 | illustrate asynchronous sequential circuit.& construct MEALY ,MOORE machine. | 2,3 | PO1, 2, 3, 9, 10, 11, 12 | |
CO5 | define concept of different types of synthesis & illustrate timing analysis,power analysis of FPGA based system & pipelining resource sharing. | 1,2 | PO1, 2, 5, 9, 10, 11, 12 | |
CO6 | compare PLDs, CPLD,FPGA, placement rout process & build programs for ALU, Barrel shifter, keyboard matrix, multiplier. | 2,3 | PO1, 2, 3, 5, 9, 10, 11, 12 | |
VLSI Signal Processing BEETE705T | CO1 | explain various methodologies to optimize power delay and area of VLSI design. | 2 | PO 1,2,9,10,12 |
CO2 | explain & analyze Real Time processing system. | 2,4 | PO 1,2,9,10,12 | |
CO3 | explain & develop algorithm structure for DSP algorithms based on algorithm transformation. | 2,3 | PO 1,2,9,10,12 | |
CO4 | construct folding algorithm structure for DSP algorithms. | 3 | PO 1,2,9,10,12 | |
CO5 | explain & build digital system with reduction in hardware design. | 2,3 | PO 1,2,9,10,12 | |
CO6 | interpret & apply experimentation on Hardware/software co-design. | 2,3 | PO 1,2,9,10,12 | |
Micro Elctro Mechanical Systems & SoC BEETE705T | CO1 | define the importance of miniaturization, classify various types of MEMS, outline pressure sensor, accelerometer and Micromirror TV projector. | 1,2 | PO 1,2 |
CO2 | cassify micro machining and etching process & identify micro cantilever fabrication | 2,3 | PO 1,2 | |
CO3 | identify & Compare different types of transducer | 3,4 | PO 1,2 | |
CO4 | classify various RF MEMS devices | 4 | PO1 | |
CO5 | list the different types mechanical packaging of micro electronics , micro system packaging | 4 | PO1 | |
CO6 | classify system on chip, justify microsystems technology, core architecture for digital media and the associated compilation techniques | 4,5 | PO1,2,3 | |
Branch: Electronics & Telecommunication Engineering Semester: VIII | ||||
Course Name | Course Outcome | Blooms Level | Mapped PO | |
Microwave & Radar BEETE801T | CO1 | define & explain the limitations of existing vacuum tubes and solid state devices at microwave frequencies. | 1, 2 | PO1,2,6,7,10,12 |
CO2 | define & illustrate the performance of specialized microwave tubes such as klystron, reflex klystron, magnetron and travelling wave tube. | 1, 2 | PO1,2,6,7,10,12 | |
CO3 | demonstrate the operation of passive waveguide components. | 2 | PO1,2,7,10,12 | |
CO4 | classify with capabilities in the design, development and manufacture of radar systems used in a wide spectrum of applications. | 2 | PO1,2,6,7,10,12 | |
CO5 | define the technical competence of Radar and also summarize specialized areas of Radar engineering. | 1, 2 | PO1,2,6,7,10,12 | |
CO6 | choose radar engineering solutions based on a system approach. | 3 | PO1,2,6,7,10,12 | |
Computer Communication Network BEETE802T | CO1 | define & explain the purpose of Network layered communication and Model like OSI & Internet Model | 1,2 | PO1,2,4,9,10,12 |
CO2 | list & classify different categories of transmission media & Switching Techniques | 1,2 | PO1,2,9,10,12 | |
CO3 | Iilustrate the difference between the data logical link & media acess control alongwith the concept of HDLC,PPP | 2 | PO1,2,9,10,12 | |
CO4 | explain different internetworking principles, routing principles & algorithm | 2 | PO1,2,3,4,9,10,12 | |
CO5 | summarize the concept of different Application layer protocol | 2 | PO1,2,4,9,10,12 | |
CO6 | list and explain different techniques used for Network Security & Network Administration | 1,2 | PO1,2,4,9,10,12 | |
Wireless & Mobile Communication BEETE803T | CO1 | define & explain the concepts and techniques of cellular communication. | 1,2 | PO 1,2,9,10,12 |
CO2 | compare & analyze the causes and effects of path loss and signal fading on received signal characteristics. | 2,4 | PO 1,2,9,10,12 | |
CO3 | define & explain various diversity and multiple access channel mitigation techniques. | 1,2 | PO 1,2,9,10,12 | |
CO4 | examine basic knowledge of GSM majorly focusing on 3G technology. | 4 | PO 1,2,9,10,12 | |
CO5 | classify & explain wired and wireless communication systems. | 2 | PO 1,2,9,10,12 | |
CO6 | list & expalin various LAN technologies along with their protocols. | 1,2 | PO 1,2,9,10,12 | |
