Master Of Business Administration (MBA)
Overview
The Department of Business Administration was established in the year 2009. Currently, the department is offering Master of Business Administration (MBA) full-time Post- Graduate Program affiliated to RTMNU under the specialization of Finance, Marketing ,Operations and Human Resource Management and sanctioned intake is 60 seats We, at JIT strive to meet the growing requirements of updated management education with innovation and constructive approach. Programme provide a good blend of theoretical knowledge coupled with practical results-oriented training. The Department has a dedicated Training and Placement Cell with good placement ratio of students through multinational companies like Axis Bank, Goel Ganga, TGN, Tata Consultancy Services, Amazon.in etc.
Vision & Mission
Vision
To be an eminent business school through academic excellence, envisaging transformational ideas for societal development.
Mission
- To produce efficient managers who are not only equipped with Managerial skills but also possess sense of social responsibility to uplift the organizations and society.
- To provide an integrated learning environment and opportunities for students to master the skills and knowledge necessary for effective participation and management of modern organizations.
- To inculcate communication skill, team spirit, ethics, leadership and decision making skills among students.
[pt_view id=”080307e6sg”]
S. No. | Name of the faculty | Designation |
1 | Dr. SUREKHA SHEKHAR JICHKAR | PROFESSOR |
2 | Dr. SWATI NIRAJ RAHATE | ASST PROFESSOR |
3 | MADHAVI PRAMOD WAIRAGADE | ASST PROFESSOR |
4 | SANGEETA SANJAY KUKREJA | ASST PROFESSOR |
5 | Dr. MAHESH SURESH CHOPDE | ASST PROFESSOR |
6 | RAJESH YADAVRAO SHENDE | ASST PROFESSOR |
7 | GEETIKA SWARANSINGH BHUTANI | ASST PROFESSOR |
8 | SHUBHANGI AMOL GORE | ASST PROFESSOR |
-
Faculty Publications
S.No | Title of the paper /Title of the book/chapters published | Title of the proceedings of the conference | Year of publication | ISBN/ISSN number of the proceeding | Name of the publisher |
1 | Value Based Engineering Education : Need for Development of employability Skills Required by Employers | SANSHODHAN (UGC JOURNAL) | 2018 | 2249-8567 | Dr. Swati Rahate |
2 | Value Based Engineering Education : Need for Development of employability Skills Required by Employers | SANSHODHAN (UGC JOURNAL) | 2018 | 2249-8567 | Prof. Madhavi Wairagade |
3 | Gold Saving Scheme: An unusual way of investing in Gold thrust on Sovereign Gold Bond Scheme (SGBs) | journal of Emerging Technologies and Innovative Research | 2018 | ISSN: 2349-5162 | Amar G. Satijani |
4 | Study of value based engineering education as an Imperative factor in personality development of student | International Conference on Science Engineering for sustainable development | 2017 | Prof. Madhavi Wairagade | |
5 | Study of Value Based Engineering Education as a imperative factor in personality development of student with reference to engineering colleges in Nagpur | International Conference on Science and Engineering for Sustainable development | 2017 | ISSN 2455-7773 | Prof Swati Rahate |
6 | COMPANY LAW by mahesh chopde | 2017 | ISBN -978 -93 -5163 -615 -1 | Thakur Publishers Prof Mahesh Chopade |
|
7 | Working capital Structures and Liquiduty Analysis : An Empirical Research on Steel Manufacturing Industry in India | Intercontinental Journal of Finance Research Review | 2017 | ISSN : 2321 – 0354 | Dr. Smita Rao |
8 | Self Help Group – Bank Linkage : A Model for Empowering Women with Special Reference to Kshetriya Gramin Banks in Mahakaushal Region of Madhya Pradesh | Abhinav National Monthly Refereed Journal of Research in Commerce and Management | 2017 | ISSN : 2277 – 1166 | Dr. Smita Rao |
9 | E governance in India Challenges and Road Ahead | Vishleshan International Journal for Engineering and Management | 2017 | 2455-524X | Prof Chitra Gidwani |
10 | Implication of Training in Manufacturing Unit : Thrust on Retention of Workforce,Himalaya Publishing House Pvt.Ltd., 159-164,. | International Conference on “ Global Business Environment Affecting Indian Corporate” | 2016 | ISBN:978-93-5097-373-8 | Prof Swati Rahate |
11 | Implication of Quality work life: Thrust on employee Retention | International Journal of Research in IT & Management (IJRIM) | 2016 | ISSN(o):2231-4334, ISSN(p):2349-6517 | Prof Swati Rahate |
12 | Implication of quality workforce in Industrial Sector | International conference on “Demographic Dividend” | 2016 | Prof Swati Rahate | |
13 | Implicatoins of students performance in apptitude test : Thrust on Engineering Career | International Conference on Science and Technology for Sustainable Development | 2016 | ISSN No. 2455-7773 | Prof. Madhavi Wairagade |
14 | “Algorithm trading-a boon or curse to capital market for tomorrow” | International Journal of Research in Finance and Marketing, 2016, Impact Factor: 5.861 | 2016 | ISSN(o): 2231-5985 | Prof Shreya Sharma |
15 | “ICT in Enhancing Effectiveness of Training Programmes in Organizations: Some Evidences”, | International Conference on, “Globe Unified-Role of ICT-2015” | 2015 | ISBN-978-81-910118-9-0 | Prof Swati Rahate |
16 | “Role of ICT on growth of Capital market, Thrust on Indian & US Capital Market” | Globe Unified:Role of ICT-2015,Pg No. 323 International Conference held at Sinhgad Institute of Management,Pune | 2015 | ISBN:978-81-910118-9-0 | Prof Shreya Sharma |
17 | “Issues & Challenges of Capital market for tomorrow with the increased use of algorithm trading”, | “Managing Tomorrow: Issues & Challenges” held at Dr.D.Y.Patil Institute of Management Studies, Pune | 2015 | Prof Shreya Sharma | |
18 | Study on the effect of NPA on the performance of yavatmal district central cooperative bank. | International Conference | 2015 | Prof Mahesh Chopde | |
19 | Marketing for rural consumer issues and challenges in markeing if district cooperative bank in Nagpur region | National Conference | 2015 | Prof Mahesh Chopde | |
20 | Globe Unified- Role of ICT in Customer Relationship Management In MNC | International Conference Sinhgad Institute of Management | 2015 | ISBN- 978-81-910118-9-0 3 | Prof Chitra Gidwani |
21 | Enterprise Value Creation through Creative Marketing Practices by adopting BLUE OCEAN STRATEGY in Haldirams | Tirpude Institute of Management | 2015 | Prof Chitra Gidwani | |
22 | Xth & MS-CET Score as a measure of Engineering Aptitude | International Conference on Science and Technology for Society | 2015 | Prof. Madhavi Wairagade | |
23 | COMPANY LAW & SECTRETARIAL PRACTICE | 2015 | ISBN -978 -93 -5163 -615 -1 | Thakur Publishers Prof Mahesh Chopade |
|
24 | Financial Inclusion in India and Potential of Social Commerce | National Conference at DAIMSR | 2014 | Dr. Smita Rao | |
25 | Women Empowerment & Demographic Dividend with special reference to Banks in Madhya Pradesh | International Conference at DAIMSR | 2014 | Dr. Smita Rao | |
26 | Study of Indication of Engineering Aptitude of Students Based on their Performance in 10th and 12th board Exam. | International conference on Industrial Automation & Computing | 2014 | Prof. Madhavi Wairagade | |
27 | Introduction of credit default swaps : Implications on monetory policy and financial stability of developing economies like India | International journal of Engineering research and applications | 2014 | ISSN : 2248 – 9622 | Prof Kunal Padole |
28 | Introduction of credit default swaps : Implications on monetory policy and financial stability of developing economies like India | International journal of Engineering research and applications | 2014 | ISSN : 2248 – 9622 | Prof Mahesh Chopde |
29 | NPA : A Considerable issue in Grameen Samridhi | International Conference at CIBMRD | 2014 | Dr. Smita Rao | |
30 | An Analytical study on Investors’ Attitude Towards Mutual Fund Investors” | Sai Om Journal of Commerece & Management | 2014 | ISSN – 2347 – 7563 | Dr. Smita Rao |
31 | Impact of Receivables Management on Working Capital: A study on select cement Companies | IJMRR | 2014 | ISSN : 2249 – 7196 | Dr. Smita Rao |
32 | Working capital Structures and Liquiduty Analysis : An Empirical Research on Textiles Companies | ZENITH International Journal of Multidisciplinary Research | 2014 | ISSN 2232 – 5780; Vol.4 (7) Impact Factor 3.567 | Dr. Smita Rao |
33 | Implication of Faculty empowerment | National Seminar on “Institutional Quality Improvement:Role of Governance ,Leadership and Management” | 2014 | Prof Swati Rahate | |
34 | Emerging Trends in training : Thrust on absenteeism of workers in Manufacturing Organizations | International Journal of Developments in Trade, Commerce and Business(IJDTCB) on “Emerging trends in training” | 2014 | Vol I | Prof Swati Rahate |
35 | Emerging Trends in E- Commerce | 35th World Management Congress IJMR(International Journal of Multidisiplinary research | 2014 | Vol III Issue ((I) ISSN: 2277-9302 | Chitra Gidwani |
36 | Analysis of Effectiveness of Employee Engagement With Respect to Training | “Research Bulletin” an International quarterly Research Journal | 2013 | Vol.14, ,PP. 48-53 | Prof Swati Rahate |
37 | Consumer Bahaviour – A tool for life Insurance Sector | National Conference at GHIMR | 2013 | Dr. Smita Rao | |
38 | Implication of Training & Development in Educational Sector : Trust on Retention of Academic Staff | International Conference on “IT & Business Intelligence (ITBI-13)” | 2013 | Prof Swati Rahate | |
39 | Implication of training in Ideal work culture: Thrust on creativity and productivity of workforce, , | National Conference on “Managing a Diverse Workforce-Impacts & Rewards” | 2013 | Prof Swati Rahate | |
40 | Internal Quality Assurance Mechanism in Management Institutes | National Seminar | 2012 | Prof Chitra Gidwani | |
41 | Study & Analysis of E-Business for Employee Training w.r.t. Customer Relationship Management,Sagun Prakashan Amravati | National Conference on“Role of IT in Education” | 2012 | ISBN 978-81-923393-3-7 | Prof Swati Rahate |
Sr.No. | Name of the student | Gender | Email ID | Year of Joining |
1 | Jawahar Kumar | M | j.singh087@gmail.com | 2015 |
2 | Ramakant Surolia | M | ramakant_178@yahoo.co.in | 2015 |
3 | Renukaraj Basappa Hebballi | M | rhebballi295@gmail.com | 2015 |
4 | Surendra Singh | M | withsur@gmail.com | 2015 |
5 | Mayur Shivram Kshirsagar | M | mayur.kshirsagar21@gmail.com | 2015 |
6 | Firoz Hamid Sheikh | M | firozsheikh57@gmail.com | 2015 |
7 | Sapana Dewrao Waghuke | F | sapnawaghu123@gmail.com | 2015 |
8 | Namrata Shahadev Gopchandani | F | namrata.gopchandani@gmail.com | 2015 |
9 | Abhishek Suresh Tiwari | M | abhishekh.tiwari@gmail.com | 2015 |
10 | Nikesh Akeshsingh Nakoriya | M | nikeshnakoria@gmail.com | 2015 |
11 | Kajal Diwakar Rangari | F | kajal.rangari@gmail.com | 2015 |
12 | Akash Babaraoji Panpate | M | akashpanpate@gmail.com | 2015 |
13 | Amol Vijay Thakre | M | amolthakre@gmail.com | 2015 |
14 | Payal Roshan Chelwani | F | payalchelwani@gmail.com | 2015 |
15 | Ganesh Manohar Idhole | M | prakharidhole93@gmail.com | 2015 |
16 | Rishikesh Ganeshrao Durgade | M | rishikesh.durgade@gmail.com | 2015 |
17 | Aashrita Deepak Dule | F | dule.aashrita8@gmail.com | 2015 |
18 | Ankita Narhari Bangade | F | anbangade@gmail.com | 2015 |
19 | Ekta Naresh Rathor | F | ekta.ratwor@gmail.com | 2015 |
20 | Ruchika – Logan | F | ruchikalogan93@gmail.com | 2015 |
21 | Faisal Ziauddin Sheikh | M | faisal.sheikh@gmail.com | 2015 |
22 | Manoj Shankar Jagnade | M | manoj123jagnade@gmail.com | 2015 |
23 | Parag Vasant Jalekar | M | jalekarparag@gmail.com | 2015 |
24 | Aamir Khan | M | aamir.aamir.khan92@gmail.com | 2014 |
25 | Abhijit Sonekar | M | abhijitsonekar@gmail.com | 2014 |
26 | Amol Pohane | M | amolpohane775@gmail.com | 2014 |
27 | Juhi Dewani | F | dewanijuhi35@gmail.com | 2014 |
28 | Karishma Gudadhe | F | karishmagudadhe@gmail.com | 2014 |
29 | Khushbu Bhura | F | Khushbu.Bhura@gmail.com | 2014 |
30 | Milind Gajbhiye | M | gajbhiye222@gmail.com | 2014 |
31 | Mohd Israr Sheikh | M | israr.sheikh@gmail.com | 2014 |
32 | Nitin Sonwane | M | nitinsonwane91@gmail.com | 2014 |
33 | Priti Gajpure | F | pritgeet@gmail.com | 2014 |
34 | Puja Shatpalkar | F | puja.shatpalkar92@gmail.com | 2014 |
35 | Rehab Hamid Ali | M | alisaba13@ymail.com | 2014 |
36 | Shubhangi Kerekar | F | shubhukerekar93@gmail.com | 2014 |
37 | Wasim Sheikh | M | wasimakrama7@gmail.com | 2014 |
38 | Bhumika Padole | F | bhukika.padole@gmail.com | 2014 |
39 | Harsha Chhabra | F | harsha.chhabra@yahoo.co.in | 2014 |
40 | Bhagyashri Meghrajani | F | meghrajani66@gmail.com | 2014 |
41 | Jaideep Dhanrajani | M | jack.dhanrajani@gmail.com | 2014 |
42 | Poonam Pawankar | F | pawankarpoonam@gmail.com | 2014 |
43 | Pratik Sahare | M | sahare.tony@gmail.com | 2014 |
44 | Roshan Kalmegh | M | roshankalmegh7370@gmail.com | 2014 |
45 | Chetana Narekar | F | chetana.narekar@gmail.com | 2014 |
46 | Anamika Anupchand Dongre | F | anamikadongre22@gmail.com | 2013 |
47 | Ankita Mohandas Godhani | F | godaniankita19@gmail.com | 2013 |
48 | Aradhana Omprakash Pandey | F | piyushtdk@rediffmail.com | 2013 |
49 | Bharti Brij Kewlani | F | cheenakewlani@gmail.com | 2013 |
50 | Chhaya Ishwardas Chauliwar | F | rautm15@gmail.com | 2013 |
51 | Grace Kp James | F | grace.james1988@yahoo.in | 2013 |
52 | Priti Ashokrao Mahatkar | F | Pritiwego7@gmail.com | 2013 |
53 | Trupti Suresh Chawala | F | Traptichawla44@gmail.com | 2013 |
54 | Akash Suryaprakash Mishra | M | Surya9709@yahoo.com | 2013 |
55 | Anup Bhujangrao Thakre | M | Anupthakre2012@rediffmail.com | 2013 |
56 | Nitesh Uttamrao Taywade | M | Ntaywade34@gmail.com | 2013 |
57 | Subhash Maroti Gajbhiye | M | subhashgajbhiye@yahoo.com | 2013 |
58 | Sunil Kumar Parihar | M | Sunilparihar.decent@gmail.com | 2013 |
59 | Shrikant Annaji Sayre | M | Shrikantsayare18@gmail.com | 2013 |
60 | Ishant Anil Mainwatkar | M | ishantmanwatkar@gmail.com | 2013 |
61 | Sunny Chunnilal Arora | M | Sunnyarorangp32@gmail.com | 2013 |
62 | Swapnil Pundlik Pathrabe | M | pathrabeswapnil@yahoo.com | 2013 |
63 | Pooja Melparam Godhani | F | godaniankita19@gmail.com | 2013 |
64 | Rupali Maniram Orodiya | F | rupaliorodiya@gmail.com | 2013 |
65 | Shilpa Kishore Meshram | F | shilpakishoremeshram@rediffmail.com | 2013 |
66 | Sneha Deorao Krupal | F | snehakrupal@gmail.com | 2013 |
67 | Lukesh Wasudeorao Ikhar | M | Go2ikhar1912@gmail.com | 2013 |
68 | Bhawna Kapse | F | bhawnakapse9@gmail.com | 2012 |
69 | Chanda Parate | F | jayshreeparate786@gmail.com | 2012 |
70 | Hitesh Doshi | M | doshihitesh426@gmail.com | 2012 |
71 | Naveen Kewalramani | M | kewalramani.naveen@yahoo.in | 2012 |
72 | Pradnya Jawade | F | shymalipink@gmail.com | 2012 |
73 | Prasad Vaidya | M | prasad.vaidya@rocketmail.com | 2012 |
74 | Priyanka Talekar | F | priyankabtalekar@gmail.com | 2012 |
75 | Rashmi Anjankar | F | rashmianjankar92@gmail.com | 2012 |
76 | Renuka Choudhary | F | rcrenukachoudhary0@gmail.com | 2012 |
77 | Shrikant Balbudhe | M | shrikantbalbudhe@gmail.com | 2012 |
78 | Swapnil Nimje | M | snimje4@gmail.com | 2012 |
79 | Tony Tharwani | M | tonytharwani22289@gmail.com | 2012 |
80 | Vishal Gadge | M | vishalgadge28@rediffmail.com | 2012 |
81 | Yugeshwari Mendhe | F | yugeshwarimendhe4@gmail.com | 2012 |
82 | Akalp M. Jamgade | M | akalpjamgade@gmail.com | 2011 |
83 | Swapnil R. Waghmare | M | swapnilbalu008@gmail.com | 2011 |
84 | Lata Ratnani | F | lataratnani@yahoo.in | 2011 |
85 | Madhuri Banerjee | F | madhuri_banerjee2009@yahoo.com | 2011 |
86 | Nikita Ratnani | F | ratnaninikita@yahoo.in | 2011 |
87 | Sandesh Umredkar | M | sandeshumredkar@gmail.com | 2011 |
88 | Reetu Ghagare | F | reetughagare@gmail.com | 2011 |
89 | Bharat Rawlani | M | br237393@yahoo.com | 2011 |
90 | Tushal Kanoje | M | kanoje_tushal@rediffmail.com | 2011 |
91 | Renuka Peshwani | F | renu.peshwani101@gmail.com | 2011 |
92 | Ritesh Pandey | M | ritesh_aspirant@ymail.com | 2011 |
93 | Rohit Tuljani | M | rohittuljani@gmail.com | 2011 |
94 | Harish Walke | M | hw3017@gmail.com | 2011 |
95 | Waseem Rizvi | M | waseem@gmail.com | 2011 |
96 | Sakshi Suryavanshi | F | sakshivinay207@gmail.com | 2011 |
PLACEMENT PARTNERS
Click Here for Moodle
Semester : I | |||
Sr.No. | Subject Code | CO | Mapped PO |
CO1 | MBCI-1 | 1.State the concept of management and explain the nature,process,structure and application of its practices in different fields. | PO1,PO6,PO7,PO8 |
CO2 | 2.Discuss different approches of management and describe various functions of management ,also apply the techniques of scheduling and controlling of complex projects. | PO1,PO2,PO7 | |
CO3 | 3. Apply effective management strategies ,principles and techniquesand demostrate the ability to communicate effectively | PO1,PO6,PO7 | |
CO4 | 4. Compare management practices in India and foreign countries. | PO2,PO4,PO6 | |
Sr.No. | Subject Code | CO | Mapped PO |
CO 1 | MBCI-2 | Define and Explain the nature ,scope and application of Managerial economics w.r.t. Business Decisions and illustrate demand and Supply graphically | PO1,PO4,PO6,PO8 |
CO2 | Explain the production function and law of variable proportions. Explain cost curves and describe economies and diseconomies of scale. Explain the roles of managers in firms, Explain the internal and external decisions to be made by managers.Analyze the demand and supply conditions and assess the position of a company. | PO1,PO6,PO7,PO8 | |
CO3 | Design competition strategies, including costing, pricing, product differentiation, and market environment according to the natures of products and the structures of the markets. Calculate national income , solve Numericals based on GDP & GNP | PO1,PO2,PO4,PO6,PO7,PO8 | |
CO4 | Apply the concepts of economics to make optimal business decisions and solve real world business problems. | PO1,PO2,PO4,PO6,PO7,PO8 | |
Sr.No. | Subject Code | CO | Mapped PO |
CO1 | MBCI-3 | 1. Define and apply financial accounting and Accounting Process .Explain the preparation of subsidiary books and cash book ,Reconcil between bank pass book and cash book. | PO1,PO2,PO4,PO6,PO8 |
CO2 | 2. Explain and solve the Final Accounts of Joint Stock Companies its content as per Schedule III of the Companies Act, 2013, Relate the Provisions for Statutory Audits | PO1,PO2,PO4,PO6,PO8 | |
CO3 | 3. Explainthe Concept of Budgeting and Budgetary Control with its types and techniques. Solve the numericals on budgeting. | PO1,PO2,PO4,PO6,PO7,PO8 | |
CO4 | 4. Interepret Financial Statements: Cash Flow Analysis (AS3) and Ratio analysis.Solve the problem based on Ratio Analysis, Define the Projections through Ratios. | PO1,PO2,PO3,PO4,PO6,PO7,PO8 | |
Sr.No. | Subject Code | CO | Mapped PO |
CO 1 | MBCI-4 | Define the provision of Law of Contract. | PO1,PO4,PO6,PO8 |
CO2 | Explain the fundamental provision of Company Law Acquaint with basic negotiable instrument. | PO4,PO5,PO6,PO8 | |
CO3 | Explain the formation and dissolution of partnership and also the roles and responsibilities of partner | PO1, PO4,PO6,PO7,PO8 | |
CO4 | Identify customer related disputes and their remedies and comprehend the IT Act | PO1,PO4,PO6,PO8 | |
Sr.No. | Subject Code | CO | Mapped PO |
CO 1 | MBCI-5 | Explain the importance of communication in business, types and barrier of communication; Illustrate the impact of listening and persuasion in business | PO1,PO4,PO5,PO8 |
CO2 | Define etiquettes of business writing, application of different types of letter and reports in business, differentiate formal and informal email writing. | PO1,PO3,PO4,PO5 | |
CO3 | Demonstrate the importance and use of MIS in organization; apply MIS in various departments like HR, Finance and Marketing. | PO1,PO3,PO4,PO5,PO7,PO8 | |
CO4 | Differentiates online and Real time IS ,Explain the basic concept of data mining and data warehousing, Analyze the importance of knowledge management and performance management. | PO1,PO3,PO4,PO5,PO7,PO8 | |
Sr.No. | Subject Code | CO | Mapped PO |
CO 1 | MBCI-6 | Select the appropriate quantitative techniques or model for problem solving and decision making and learn to generate optimize result. | PO1, PO2, PO4, PO6 , PO8 |
CO2 | Define and apply the basic concept of research and its methods. | PO1, PO2, PO5, PO6, PO8 | |
CO3 | Demonstrate the project report based on the techniques. | PO1, PO2, PO6, PO8 | |
CO4 | Analyze and diagnose the research problem | PO4, PO6,PO7, PO8, | |
Semester : II | |||
Sr.No. | Subject Code | CO | Mapped PO |
CO 1 | MBCII-1 | State the concept of Human resource management and describe Recruitment , selection and compensation w.r.t.effective working of the organization. | PO4,PO6,PO8 |
CO2 | Explain the process and techniques of job analysis,training of employees ,performance appraisal and compensation. | PO2,PO6,PO7,PO8 | |
CO3 | Define the concept of organizational behavior and analysis of factors affecting individual behavior.Discuss Resistance to change and managing resistance to change. | PO5,PO6,PO8 | |
CO4 | Analyze and compare different theories of motivation,effective use of leadership styles,analyze reasons of conflict and Conflict management | PO1,PO3,PO5,PO6 | |
Sr.No. | Subject Code | CO | Mapped PO |
CO1 | MBCII-2 | 1. Define the Concept of business finance. Discuss different Sources of financing – Long Term and Short Term1 | PO1,PO2,PO4,PO5,PO6,PO7,PO8 |
CO2 | 2. Explain the scope and application of Cost of capital, Capital Structure , EBIT-EPS Analysis | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PO8 | |
CO3 | 3. Explain and apply Capital budgeting & techniques of capital budgeting (Calculate-NPV,IRR,ARR and PBP) | PO1,PO2,PO3,PO4,PO5,PO6,PO7,PO8 | |
CO4 | 4. Illustrate Working Capital Management and Calculate working Capital requirements | PO1,PO2,PO4,PO5,PO6,PO7,PO8 | |
Sr.No. | Subject Code | CO | Mapped PO |
1 | MBCII-3 | Explain marketing, Marketing mix and their impact on marketing decisions, Describe and apply buyer behavior and consumer decision making process. | PO1,PO4,PO6,PO7,PO8 |
2 | Define product and product life cycle, Explain importance of packaging, labeling and pricing policies and strategies. | PO1,PO2,PO5,PO6,PO7 | |
3 | Compare various distribution channels, differenciate between retailing and wholesaling, application of promotion mix, determine advertising budget. | PO1,PO2,PO6,PO7 | |
4 | Explain and apply the importance of marketing research, application of developments in marketing, international marketing, green marketing, cyber marketing. | PO2,PO4,PO6 | |
Sr.No. | Subject Code | CO | Mapped PO |
CO 1 | MBCII-4 | Define Operations Management, Illustrate the differences between Manufacturing and services. Explain Modern tools and recent trends in Operations management | PO1,PO4,PO6,PO7,PO8 |
CO2 | Explain facilities Plan, production Planning and plant location, recognize the difference between process and product layout. Explain Materials Management and Concepts of Quality Management. | PO4,PO5,PO6,PO7,PO8 | |
CO3 | Discuss and Solve problems based on PERT & CPM, inventory Cost, EOQ Model, ABC Analysis, FSN HML, VDE, GOLF. | PO2,PO5,PO6,PO7,PO8 | |
CO4 | Analyse the Dimensions of Quality, Apply the concepts of TQM, ISO, QFD, Kaizen and Six SIGMA in Manufacturing and Service Sectors. | PO1,PO3,PO4,PO5,PO6,PO7,PO8 | |
Sr.No. | Subject Code | CO | Mapped PO |
CO1 | MBCII-5 | 1. Define Cost Accounting and Unit and Output costing , Explain the Preparation of Cost Sheet ,Quotations and tender. | PO1,PO2,PO6,PO7,PO8 |
CO2 | 2. Explain the Functions Marginal Costing its uses in Decision Making, application of BEP for various business problems. | PO1,PO2,PO6,PO7,PO8 | |
CO3 | 3. Illustrate and Calculate Standard Costing and Variance Analysis | PO1,PO2,PO3,PO4,PO6,PO7,PO8 | |
CO4 | 4. Define, Illustrate and Calculate Contract and Operating Costing | PO1,PO2,PO6,PO7,PO8 | |
Sr.No. | Subject Code | CO | Mapped PO |
CO 1 | MBCII-6 | Impart the basics of international business w.r.t. national economic development. | PO1, PO2, PO3, PO4, PO6, PO8 |
CO2 | Explain how the economic, political/legal, and financial environments affect international business operations. | PO1, PO4, PO6, PO8 | |
CO3 | Explain the inertia about various international trade theories | PO1,PO2, PO4, PO6, PO8 | |
CO4 | Analyse how government and business decisions influence International trade. | PO1,PO2, PO4, PO6, PO8 | |
Semester : III | |||
Sr.No. | Subject Code | CO | Mapped PO |
CO 1 | MBCIII-1 | Define and describe Strategic Management, strategic decision making, Strategic Management process, recognize the vision mission and objectives of the organization. | PO1,PO3,PO4,PO5,PO6, PO7 PO8 |
CO2 | Demonstrate the concept of competitive advantage and explain the main structural features of an industry | PO1,PO4,PO5,PO6,PO7,PO8 | |
CO3 | Apply the ability to think critically in relation to a particular problem, situation or strategic decision through real-world scenarios. | PO1,PO3,PO4,PO6,PO7,PO8 | |
CO4 | Choose recommendations for vertical changes in the boundary of the firm based on an defining the advantages of vertical integration and outsourcing and the factors that determine the relative efficiency of each. | PO1,PO4, ,PO6,PO7,PO8 | |
Sr.No. | Subject Code | CO | Mapped PO |
CO 1 | MBCIII-2 | Acquaint themselves with the challenges in Environment Conservation. | PO1, PO6, PO8 |
CO2 | Explain and analyse the environmental Hazards and their impact on Human Life and Earth | PO3, PO7, PO8 | |
CO3 | Discuss the legal framework of Environment protection and their role in conservation of Environment. | PO5, PO7, PO8 | |
CO4 | Describe and Develop essential knowledge about the the challenges in Environment Conservation | PO1, PO5, PO7, PO8 | |
Sr.No. | Subject Code | CO | Mapped PO |
CO 1 | MBEIII-11 | State the concept of Training, Development , Education and describe the importance of training. | PO6,PO7,PO8 |
CO2 | Explain training process and discuss various ‘on the job and off the job training methods’ | PO5,PO6,PO7 | |
CO3 | Explain Importance of training evaluation and describe various training evaluation techniques. | PO2,PO5 | |
CO4 | Demostrate different types of Management development program .Discuss training for Executive Level Management and analyze Career & Succession Planning. | PO3,PO5 | |
Sr.No. | Subject Code | CO | Mapped PO |
CO 1 | MBEIII-12 | State the concept of performance appraisal ,Compensation Planning and Career Management .Discuss different types of performance appraisal. | PO4,PO6,PO8 |
CO2 | Explain and discuss Traditional and Modern methods of performance appraisal | PO2,PO4,PO5,PO6 | |
CO3 | Analyze Wage Fixation, Wage differentials and explain Employee’s and Employer’s Role in career planning. | PO2,PO4,PO6,PO8 | |
CO4 | Compare Variable Compensation and Supplementary Compensation | PO4,PO6,PO8 | |
Sr.No. | Subject Code | CO | Mapped PO |
CO1 | MBEIII – 11 | 1. Define Capital Budgeting Techniques – Identify Cash Flows and calculate and analyse proposals using different techniques of capital budgeting |
PO1,PO2,PO4,PO6,PO7,PO8 |
CO2 | 2. Explain the nature, scope and application of Leasing, Hire-purchase & Project Finance also discuss the Contemporary issues in Financial Management .Solve the problems on leasing. | PO1,PO2,PO6,PO7,PO8 | |
CO3 | 3. Explain the Valuation of business and Dividend Decisions .Discuss and relate Dividend policies based on different dividend valuation models | PO1,PO2,PO4,PO6,PO7,PO8 | |
CO4 | 4. Express and Comparedifferent types Mergers & Acquisitions and its uses in strategic decision making in Financial Management .Solve the numerical problems on M&A. | PO1,PO2,PO3,PO4,PO6,PO7,PO8 | |
Sr.No. | Subject Code | CO | Mapped PO |
CO1 | MBEIII-12 | 1. Define Futures and option Derivatives also explain and relate Risk management and Hedging with Derivatives. | PO1,PO2,PO6,PO7,PO8 |
CO2 | 2. Explain the scope and application of Valuation of Securities: Bond Valuation and Share Valuation | PO1,PO2,PO4,PO6,PO7,PO8 | |
CO3 | 3. Explain Portfolio Theory Portfolio Management and its techniques ,Define and calculate Risk and return ,Compute the Stock Index its Construction and composition (Sensex and Nifty), Express the calculation of indices and Free float Market capitalization. | PO1,PO2,PO3,PO4,PO6,PO7,PO8 | |
CO4 | 4. Describe and apply Fundamental and Technical Analysis for equity (based on its processes and tools) | PO1,PO2,PO4,PO6,PO7,PO8 | |
Sr.No. | Subject Code | CO | Mapped PO |
CO 1 | MBCIII-12 | Explain the meaning of IM, IMC partners, agency world should be able to analysis, impact of IMC message on consumer decision. | PO1,PO4,PO6,PO8 |
CO2 | Differentiates advantages of print media and Broadcast media, Explain the importance of public relations and Brand publicity, events , sponsorships and customer services. | PO1,PO5,PO6,PO7 | |
CO3 | Discuss different brand and the brand equity concept, Know the challenges and opportunities of branding, strategic brand management process. | PO1,PO2,PO6,PO7 | |
CO4 | Demonstrate brand building, different brand mantras and brand elements. Apply branding strategy. | PO1,PO4,PO6 | |
Sr.No. | Subject Code | CO | Mapped PO |
CO 1 | MBCIII-11 | Explain the meaning and objectives of sales research, sales forecasting sales planning, goal setting, performance measurement, Estimating market and sales potentials. | PO1,PO4,PO6,PO7 |
CO2 | Discuss personal selling, recruitment &selection, training and motivation of employees, Describe territory management, sales budget and sales quota | PO1,PO2,PO3,PO5,PO6,PO7 | |
CO3 | Explain Physical distribution process; compare marketing channels, wholesaling & retailing, consumer goal & industrial goods, integrated marketing channels and international marketing channels | PO1,PO4,PO6,PO7 | |
CO4 | Discuss material handling and inventory management. Evaluate e-commerce, electronic intermediaries and logistics management | PO1,PO2,PO4,PO6,PO8 | |
Sr.No. | Subject Code | CO | Mapped PO |
