Department Of Applied Science & Humanities
- ABOUT PROGRAM
- ACTIVITIES/SPORTS
- FACULTY PROFILE
- ACHIEVEMENTS
- DEPARTMENT NEWS
- INDUSTRIAL VISIT
- MEDIA CENTRE
Greetings! On behalf of the faculty members, and staff of the Department of Applied Science and Humanities, Jhulelal Institute of Technology, I welcome you all to the foundation of Engineering Sciences & Humanities creative world.The department is committed to impart quality teaching and provide a favorable environment for academics. It aims to provide contemporary skill sets, technical skills, and interdisciplinary knowledge, professional & social ethics.
The department has well-qualified and dedicated faculty as per the norms of AICTE/RTMNU to cater the academic needs of the students.
The department has a distinguished record in teaching, as many of the faculty members have been conferred with prestigious awards at national and international levels. Several faculty members serve on the editorial boards of national and international journals, as office bearers in boards and associations. The teachers play a pivotal role as mentor and counsel the students towards enriching them to enhance and excel with good academic performance. Students here are motivated and exposed to outreach activities, technical participations. Students here are nurtured in a way to improve their ethical values. The department also organizes conferences, workshops, FDPs and training programs for up gradation of staff and students.
AAGMAN 2025
Ms. Anushree Bhujade receiving an HP Laptop (Topper in First year Autonomy Batch - 2024-25) at the hands of Shri Shashikant Chaudhary, Cofounder, Happyeaters.ai & Babyverse.app
Ms. Anushka Raut receiving an HP Laptop (Topper in Second year Autonomy Batch 2024-25) at the hands of Shri Vikas Vaidya, Principal Correspondent, The Hitavada
AAGMAN 2024
Ā Ā Ā
Ms. Gayatri Kuthe receiving an HP Laptop
(First RTMNU topper CSE(AIML) Sem-III & IV for the session 2023-24)
Ms. Kusum Dhanrajani receiving a Samsung Smartphone (First RTMNU Topper in Semester-I for the session 2023-24)
AAGMAN 2023
Ms. Kiran Assudani receiving a Smart Phone for being the 1st RTMNU topper in Final year
Mr. Abhijeet Gadbail receiving a Smart Phone for being the 1st RTMNU topper in Third year
Mr. Atul Shende receiving a Smart Phone for being the 1st RTMNU topper in First year at the hands of Shri Saurabh Lakhote, Automotive-TCS Nagpur
Extracurricular Activities
SHIKHAR-2K24
Dance |
Yoga |
Football |
Visit to FUN & FOOD Village |
Parents Teachers Meet |
Educational Trip to Raman Science Center
Departmental Technical Events 2022-23
JIT has always been enthusiastic about participating and conducting various technical events. Yukti, Rachana, Gyandeepak are few notable among many of them. Following are the glimpses of the events.
Yukti |
This event is conducted for first year students to promote scientific outlook and problem solving skills. Every year this event is getting bigger and bigger. Management of the college take this event as a place to tap young minds. All the events were planned and organized by the students under the monitoring and supervision of faculty members. A team of studentās coordinators and volunteers worked round the clock to make the event a grand success.
Rachana- A Bridge Model Making Competition |
Students Ā showing models to Director, JITĀ Mr. Pramod Pampatwar in Rachana The Bridge Making Competition.
Rachana is an yearly event to showcase creative skills and basics of building construction of study structures. Students use materials like toothpicks, ice cream sticks and straws to construct sturdy bridge and other structures.
Gyandeepak-(V.A.C.) |
Its an Value Added Course for First Year Students. Students get latest knowledge of the stream. This year the program was dedicated to technical and soft skills development of students. Pupils are certified after the successful completion of the course.
From Left to Right: Dr. Khushbu Sharma, Dr. Indrani Das Sarma, In-charge of event Dr. DhruvĀ Mulmule , Prof. Pallavi Gajbhiye, Prof. Ashwini Dharkar and participants.
Ā| LIST OF FACULTY - 2025-26 | |||||
| Sr. No. | Name of Faculty | Designation | Joining Date | Qualification | Nature of Association |
| 1 | Gulshan Makkad | Assistant Professor & HOD | 05.09.2009 | M.Sc.( Mathematics), M.Phil., SET (Mathematics), Ph.D(Submitted) | Regular |
| 2 | Dr. Indrani Das Sarma | Associate Professor | 21.07.2008 | MSc (Chemistry), Ph.D. | Regular |
| 3 | Dr. Pallavi Gajbhiye | Assistant Professor | 13.06.2011 | M.Sc.(Mathematics), B.Ed., Ph.D (Mathematics) | Regular |
| 4 | Dr. Prachiti Lohe | Assistant Professor | 21.08.2019 | M.Sc.(Physics), Ph.D. | Regular |
| 5 | Shraddha Joshi | Assistant Professor | 23.06.2018 | M.Sc.( Mathematics), B.Ed., Ph.D (Pursuing) | Regular |
| 6 | Anavy Bahadure | Assistant Professor | 02.09.2025 | M.Sc.( Mathematics) | Regular |
| 7 | Vivek Pustode | Assistant Professor | 8.1.2023 | M.Sc.(Mathematics), B.Ed., SET (Mathematics) | Regular |
| 8 | Manish Mathure | Assistant Professor | 02.09.2025 | M.Sc.(Physics) | Regular |
| 9 | Suyesha Chavhan | Assistant Professor | 01.10.2025 | M.Sc.(Physics) | Regular |
| 10 | Ashwini Dharkar | Assistant Professor | 01.08.2020 | M.A.(NET), Ph.D.(Pursuing) | Regular |
| 11 | Shilpa Sathe | Assistant Professor | 02.09.2024 | M.A. | Regular |
| 12 | Ninad Gahane | Assistant Professor | 25.08.2025 | M.A. | Regular |
| 13 | Dr. Roopesh Rao | Assistant Professor | 09.10.2023 | Ph.D (Management) | Regular |
| 14 | Muskan Sharma | Assistant Professor | 12.03.2024 | M.Sc. (Chemistry) | Regular |
| 15 | Yogesh Kale | Assistant Professor | 25.08.2025 | M.Sc. (Chemistry), Ph.D.(Pursuing) | Regular |
| 16 | Pallavi Nawale | Assistant Professor | 13.09.2023 | M.Tech, BE (CSE) | Regular |
| 17 | Tejaswini Hirudkar | Assistant Professor | 14.03.2024 | M.Sc. (Computer Science), SET (Computer Science) | Regular |
| 18 | Pratik Thoke | Assistant Professor | 25.08.2025 | M.Sc. (Computer Science) | Regular |
| 19 | Rukhsana Ambreen | Assistant Professor | 28.08.2023 | M.Tech, BE (CSE) | Regular |
| 20 | Biswajit Saha | Assistant Professor | 10.08.2012 | M.P.Ed.(Sports), B.P.Ed, FCED, BA | Regular |
| 21 | Rani Rewatkar | Assistant Professor | 15.03.2023 | M.P.Ed.(Sports), B.P.Ed, BA | Regular |
| 22 | Dr. Maroof Muhammed | Assistant Professor | 01.08.2024 | Ph.D | Regular |
| 23 | Rashmi More | Assistant Professor | 20.08.2024 | M.Tech, BE (EE) | Regular |
| 24 | Nikunj Tejwani | Assistant Professor | 01.05.2024 | M.Tech | Regular |
| 25 | Md. Azhar Jamal | Assistant Professor | 09.09.2024 | MBA( HR& Operation), BE(CSE) | Regular |
Staff Achievements
| Research Papers Published in SCI/Scopus/WoS/UGC - 2022-23 | ||||||
| Title of paper | Name of author/s | Journal Name | Year | Indexing | ISSN | Link to the recognition in UGC enlistment of the Journal |
| Review of Cholorosilicates as Phosphor Hosts | Dr. Khushbu Sharma | Crystal Research and Technology | 2023 (2022-23) | SCI/Scopus | ISSN:0232-1300E-ISSN:1521-4079 | Ā https://doi.org/10.1002/crat.202200272 |
| Luminescence of Sr6YAl(BO3)6 activated with Tb3+ and Gd3+ | Dr. Khushbu Sharma | Radiation Effects and Defects in Solids | 2023 (2023-24) | SCI/Scopus | 10420150 | https://doi.org/10.1080/10420150.2023.2235628 |
| Research Papers Published in SCI/Scopus/WoS/UGC - 2023-24 | ||||||
| Title of paper | Name of author/s | Journal Name | Year | Indexing | ISSN | Link to the recognition in UGC enlistment of the Journal |
| Nd3+ emission in the garnet structure of LiCa3ZnV3O12 phosphor | Khushbu Sharma | Radiation Effects & Defects in solids | 2023 | SCI/Scopus | ISSN 1042-0150 (Print); ISSN 1029-4953 (Online) | https://www.tandfonline.com/doi/full/10.1080/10420150.2023.2258435#:~:text=The%20characteristic%20emission%20of%20Nd3,2%2C%20for%20350%20nm%20excitation. |
| Tb3+ activated garnets for some novel applications | Prachiti Lohe | Journal of Optics | 2023 | SCI/Scopus | Online ISSN: 2040-8986. Print ISSN: 2040-8978 | https://link.springer.com/article/10.1007/s12596-023-01495-1 |
| Host sensitization of luminesence of lanthanide activators in NaBi(WO4)2 | Khushbu Sharma | Radiation Effects & Defects in solids | 2023 | SCI/Scopus | ISSN 1042-0150 (Print); ISSN 1029-4953 (Online) | https://www.tandfonline.com/doi/full/10.1080/10420150.2023.2240935#:~:text=Weak%20excitation%20bands%20are%20also,NaBi(WO4)2. |
| Luminescence of some lanthanide activators in NaBi(MoO4)2 | Khushbu Sharma | Journal of Optics | 2024 | SCI/Scopus | Online ISSN: 2040-8986. Print ISSN: 2040-8978 | https://link.springer.com/article/10.1007/s12596-024-01737-w |
| Ionizing radiation induced structural modification of nanoferrites | Indrani Das Sarma | Indian Journal of Engineering & Material Sciences | 2023 | SCI/Scopus | Ā ISSN: 0971-4588 (print) 0975-1017 (Online) | https://or.niscpr.res.in/index.php/IJEMS/article/view/4558 |
| Research Papers Published in SCI/Scopus/WoS/UGCĀ - 2024-25 | ||||||
| Title of paper | Name of author/s | Journal Name | Year | Indexing | ISSN | Link to the recognition in UGC enlistment of the Journal |
| LUMINESCENCE OF Sr3Y(BO3)3 ACTIVATED WITH Tb3+ AND Gd3+ | Dr. Khushbu Sharma | Journal of Applied SpectroscopyĀ Vol. 91Ā 1097-1104 | 2024-25 | SCI | 0021-9037/24/9105-1097 | https://doi.org/10.1007/s10812-024-01825-6 |
| InfraredĀ emission in garnet structured LiCa3MgV3O12:Nd3+/Ā Yb 3+ phosphor | Dr. Khushbu Sharma | Optik- International Journals of OpticsĀ Ā Ā Ā Ā Ā Ā 20Ā Ā Ā Ā Ā Ā Ā 172180 | 2024-25 | SCI | 0030-4026 | https://doi.org/10.1016/j.ijleo.2024.172180 |
| Towards green synthesis of magnetite nanoparticles: a comparative life cycle assessment (LCA) of deep eutectic solvent-based synthesis of magnetite nanoparticles and conventional methods | Dr Indrani Das Sarma | Inorganic Chemistry Communications 179Ā pp 114721 | 2024-25 | SCI | Print ISSN: 1387-7003 Online ISSN: 1879-0259 | https://doi.org/10.1016/j.inoche.2025.114721 |
| Host-Sensitized Near-Infrared Luminescence in Li2CeO3:Er3+ for Solar Spectrum Modifications and NIR LED | Dr. Prachiti Lohe | Journal of Electronic Material | 2024-25 | SCI | 0361-5235 | https://ui.adsabs.harvard.edu/abs/2025JEMat.tmp..357T/abstract |
| The self-activated K7CaY2(B5O10 ) 3 phosphor and the effect of trivalent dopants on the emission properties | Dr. Khushbu Sharma | International Journal of Modern Physics BĀ Vol. 39Ā pp 2550168 | 2024-25 | SCI | 0217-9792 | https://doi.org/10.1142/S0217979225501681 |
| S N. | Patent Application No | Status of Patent (Published / Granted) | Department | Inventors Name | Title of the Patent | Patent Filed Date | Patent Published Date / Granted Date |
| 1 | 202241035917 | Published | AS&H | Dr. Indrani Das Sarma | Early morning optical sensor system for inflow organic matter Breach in large scale irrigation and water treatment system and thereof | 22.06.2022 | 22.07.2022 |
| 2 | 202221002501 | Published | AS&H | Prof. Pallavi Gajbhiye | New Product Launch Using Google Eye Click Digital Marketing | 16/01/2022 | 02/11/2022 |
| 3 | 202221064771 | Published | AS&H | Dr. Indrani Das Sharma, Mr. Sandeep Anadraoji Kale,Ā Dr. Madhavi Pramod Wairagade, Mr. PramodĀ Vansantrao Pampatwar | WaterĀ Purification System | 11/11/2022 | 09/12/2022 |
| 4 | 202221070055 | Granted | AS&H | Dr Khusbhu Sharma | An Anti-Forgery Ink | 05.12.2022 | 30.12.2022 |
| 5 | 202221075335 | Published | MBA,ETC, EE, AS &H and ME | Dr. Madhavi Wairagade Dr. Narendra Bawane Mr. Sandeep Anandraoji Kale Dr Indrani Das Sarma Mr. Prakash Vishwanath Dhopte | Bike Accessible Smart Security Helmet | 25.12.2022 | 13.01.2023 |
| 6 | 202421071195 | Published | AS&H | Dr. Prachiti Lohe | A Fluorescent Ink & Fibre based material as an Anti- counterfeiting product and the Method Thereof | 20/09/2024 | 15/11/2024 |
| 7 | Design number: 6434181 | Granted | AS&H | Ms. Shradhha Joshi Mr. Gulshan Makkad | Advanced obstacle detection and Navigation drone | 31/03/2025 | 04/07/2025 |
| Book/Book Chapter Published - 2021-22 | ||||||
| Name of the author | Title of the book/chaptersĀ published | Book/Book Chapter | National / International | Calendar Year of publication | ISBN/ISSN number of the proceeding | Name of the publisher |
| Dr.Gaurav Bhosekar | Applied Chemistry | Book | International | 2021-22 | Alliance and Co. Nagpur | |
| Dr. Debashish Bhowmick and Dr. Indrani Das Sarma | Micro Learning: An Effective E learning Resource with poor Net Connectivity | Book Chapter | International | 2021-22 | Hardbound ISBN: 9781681089294 Ebook ISBN: 9781681089287 | Bentham Science, Sharjah, UAE |
| Book/Book Chapter Published - 2022-23 | ||||||
| Name of the author | Title of the book/chaptersĀ published | Book/Book Chapter | National / International | Calendar Year of publication | ISBN/ISSN number of the proceeding | Name of the publisher |
| Ms.Ashwini Dharkar | Impact of COVID 19 on Indian Society Book: Pandemic Effects on Health, Society, Environment & Economy | Book Chapter | National | 2022-23 | 978-93-95456-46-3 | Redshine Publication |
| Dr. Prachiti Lohe | Luminescent Metal Oxides/ Metal Oxides: Solid-State Lighting | Book Chapter | 2023 | 9.78103E+13 | Taylor & Francis (CRC Press) | |
| Book / Book Chapter PublishedĀ - 2023-24 | ||||||
| Name of the teacher | Title of the book/chapters published | Book/ Book Chapter | National / International | Calendar Year of publication | ISBN/ISSN number of the proceeding | Name of the publisher |
| Dr Indrani Das Sarma | Nanotechnology: Fundamental Aspects and Biomedical and Technological Applications | Book Chapter | International | 2023-24 | 978-1-64490-236-3 | Material Research Forum |
| Book/Book Chapter Published - 2024-25 | ||||||
| Name of the author | Title of the book/chaptersĀ published | Book/Book Chapter | National / International | Calendar Year of publication | ISBN/ISSN number of the proceeding | Name of the publisher |
| Dr. Indrani Das Sarma | UNIVERSITY CHEMISTRY FOR ENGINEERS | Book | National | 2024 | Print 978-93-341-8407-5; eBook 978-93-341-7827-2 | Kindle |
| Name of faculty | Achievements(Patent published/grant, Publication in SCI/Scopus,Book/ Chapter Published, Grants Received,Awards, PhD Awarded with details) |
| Dr. Indrani Das Sarma | Best Faculty Award By Research Education Society, Delhi. |
| Dr. Prachiti Lohe | Young Researcher Award By InSc Institute of Scolors, Delhi.. |
| Mr. Gulshan Makkad | 1. NPTEL certification in Essential Mathematics for Machine learning |
| 2. NPTEL certification in Accreditation and outcome based learning | |
| 3. FDP on Modeling and Simulation of Electrical vehicles. | |
| 4. FDP on Latest Trends on Computational Mathematics. | |
| Ms. Pallavi Gajbhiye | 1. NPTEL certification in Accreditation and outcome based learning |
| 2. FDP on Modeling and Simulation of Electrical vehicles | |
| 3. One day Symposium on NEP 2020 | |
| Dr. Khushbu Sharma | 1. NPTEL certification in Accreditation and outcome based learning |
| 2. FDP on Modeling and Simulation of Electrical vehicles | |
| 3. Patent titled- An ANTI-FORGERY INK Granted | |
| Ms Shradha Joshi | Ā 1. NPTEL certification in Accreditation and outcome based learning |
| 2. FDP on Modeling and Simulation of Electrical vehicles | |
| 3. FDP on Application of mathematics in various field with inovative approach | |
| Dr.Prachiti Lohe | 1. FDP on Modeling and Simulation of Electrical vehicles |
| 2. FDP on Advanced material & Quantum Technology | |
| 3. FDP on Recent Trends in Teaching &Ā Pedagogy | |
| Ms. Rani Rewatkar | 1. FDP on Modeling and Simulation of Electrical vehicles |
Faculty Achievements:-
1. Dr. Indrani Das Sarma were appointed as Resource Persons in UGC-MHRD program of NRC at RTM Nagpur University for ANNUAL REFRESHER PROGRAM IN TEACHING (ARPIT) on SWAYAM MOOC Platform of Government of India. 2. Mrs. Prachiti Lohe received Doctoral Degree in Physics from RTM Nagpur University, Nagpur
Departmental Achievement:
1. Department has its own YouTube channel to document and preserve main events of the year and for storing e-learning resources. ( https://youtube.com/channel/UC5Hnax4WqQVsKG9fIT1vSZw ) 2. Department has bagged grant of 9 lakhs 75 thousands for DST Inspire Internship Science Camp from Department of Science & Technology Govt. of India New Delhi. (Ref. no.DST/lNSPIRE/01/2016/000901) during 16th ā 20th January 2017. Department has bagged grant of 3 lakhs for skill development from Diamond Charitable Trust.

Achievements in Sports & Co-curricular Activity
SPORTS ACHIEVEMENTSĀ
Session 2024-25
| Sr. No.Ā | Name of StudentsĀ | DepartmentĀ | EventsĀ | DatesĀ | AwardsĀ |
| 1.Ā | Manish Baevekar & Mr. Tejas Gondse | AIML 2nd Yr.Ā CSE 2nd Yr.Ā | KarateĀ (Men) | 03-12-24Ā ToĀ Ā 07-12-24 | Manish Baevekar selected forĀ South West Zone KarateĀ Ā Competition, it was held atĀ L.N.C.T. University, BhopalĀ and 3rd prize got in RTMNUĀ Inter collegiate. |
| 2.Ā | Mr. Tejas GondseĀ | CSE 2nd Yr.Ā | BoxingĀ (Men) | 26-12-24Ā | 1st prize got in RTMNU InterĀ collegiate and participated inĀ All India Level BoxingĀ Ā competition held in G.K.Ā University, Batinda. |
| 3.Ā | Mr. Rajiv MeshramĀ | EE 2nd Yr.Ā | BallĀ Ā Badminton (Men) | 14-03-25 | He was participated in AllĀ India Level Ball BadmintonĀ competition, held in BengaluruĀ North University, Karnataka |
| 4.Ā | Mr. Soham KaleĀ | B. Tech 1st YearĀ | Wood Ball (Men)Ā | 23-03-25 | He played in 19th SeniorĀ National Wood BallĀ Ā ChampionshipĀ (Maharashtra Team)Ā Ā tournament got 2nd prize.Ā |
| 5.Ā | Mr. Nishant KaranwarĀ | B. Tech 1st YearĀ | PowerĀ Ā Lifting | 16-05-25Ā toĀ Ā 18-05-25 | He won a gold medal in theĀ State PowerliftingĀ Ā Championship, organized byĀ "Khelo Bharat Vidarbha Pant"Ā under the banner of GondiaĀ District Power liftingĀ Ā Association. |
| 6.Ā | Mr. Nishant KaranwarĀ | B. Tech 1st YearĀ | Dead LiftĀ | 16-05-25Ā toĀ Ā 18-05-25 | He won a gold medal in theĀ State Dead Lift Championship,Ā organized by "Khelo BharatĀ Vidarbha Pant" under theĀ banner of Gondia DistrictĀ Power lifting Association. |
| 7. | Mr. Nishant Karanwar | B. Tech 1st Year | Power  Lifting | 12-06-25 to  15-06-25 | Won the Gold Medal in the West Zone National- Classic Powerlifting Championship organized by Powerlifting Association of Chattisgarh! �� It's held on 12th June to 15th June 2025 at Tatibandh Sanskritik Bhavan, Raipur. |
| 8. | Mr. Mangal DasĀ | CSE AIML 6thĀ Sem | KarateĀ | 2024-25 | 3rd Position in Karate Game at Khasdar Krida MahotsavĀ 2024-25 |
| 9. | Mr. Mangal DasĀ | CSE AIML 6thĀ Sem | WUSHUĀ | 2024-25 | 1st Position in the WUSHUĀ Game at the Khasdar KridaĀ Mahotsav 13-12-2024 to 22- 12-2024 |
| 10.Ā | Mr. Tejas GondseĀ | CSE 2nd Yr.Ā | BoxingĀ (Men) | 19-11-24 | Participation in BoxingĀ Ā competition at Khasdar KridaĀ Mahotsav 2024-25 |
Session 2023-24
| S.N.Ā | Name of the studentsĀ | DepartmentĀ | EventsĀ | DateĀ | AwardsĀ |
| 1.Ā | Ms. Saloni JambhulkarĀ | CSE | KATAĀ (Karate) | 2nd March 2024Ā | Participated in 24th DragonĀ Warrior International KarateĀ Championship 2024, it held in SriĀ Lanka. She got 2nd Prize in KATAĀ in Open Black Belt, 50kg. GirlsĀ Category. |
| 2.Ā | Ms. Saloni JambhulkarĀ | CSE | KUMITEĀ (Karate) | 2nd March 2024Ā | Participated in 24th DragonĀ Warrior International KarateĀ Championship 2024, it held in SriĀ Lanka. She got 2nd Prize inĀ Ā Kumite in Open Black Belt, 50kg.Ā Girls Category. |
| 3.Ā | Ms. Saloni Jambhulkar | CSEĀ | KUMITEĀ (Karate) | 10-06-2023Ā ToĀ Ā 11-06-2023 | Participated in All India Karate - Do Championship 2023,Ā Ā Organized by Kyo Rin ShotokanĀ Karate Do Association of India, itĀ held at Khalsa College, Amritsar.Ā She got 1ST Prize in KUMITE. |
| 4.Ā | Ms. Saloni JambhulkarĀ | CSE | KATAĀ (Karate) | 17-09-2023 | 1st place in kata at MaharashtraĀ open karate championships 2023- Wardha under 45-50 weightĀ category in Wardha |
| 5.Ā | Ms. Saloni JambhulkarĀ | CSE | KUMITEĀ (Karate) | 17-09-2023 | 1st place in kumite (fight) atĀ Maharashtra open karateĀ Ā championships 2023-WardhaĀ under 45-50 weight category inĀ Wardha |
| 6.Ā | Malvika TemburneĀ | ETC | FootballĀ Ā (Women) | 03-01-2023Ā ToĀ 08-01-2023 | She was participated in WestĀ Zone Inter University WomenĀ Football Championship held atĀ L.N.I.P.E. Gwalior 2023-24 |
| 7.Ā | Malvika TemburneĀ | ETC | FootballĀ Ā (Women) | 22-12-2023Ā ToĀ 26-12-2023 | She was participated in WestĀ Zone Inter University WomenĀ Football Championship held atĀ Ā Gwalior, organized by ITMĀ University 2023-24 |
| 8.Ā | Malvika TemburneĀ | ETCĀ | FootballĀ (Women) | 03-02-2024Ā ToĀ 07-02-2024 | Selected for 25th MaharashtraĀ State Inter University Sports MeetĀ 2023-24 |
| 9.Ā | Anish PatleĀ | MEĀ | RugbyĀ (Men) | 20/01/2024Ā ToĀ 24/01/2024 | Participated in All India RugbyĀ Men tournament held at Mohali,Ā Organized by ChandigarhĀ Ā University. |
| 10.Ā | Mayur PatleĀ | MEĀ | RugbyĀ (Men) | 20/01/2024Ā ToĀ 24/01/2024 | Participated in All India RugbyĀ Men tournament held at Mohali,Ā Organized by ChandigarhĀ Ā University. |
| S. No | Studentās Name | Sem | Name of event | Organized by | Level | Rank |
| 1 | Salil Deogade | Sem-I | Chess Competition (Men) | RTMNU | 1st | |
| 2 | Salil Deogade | Sem-I | Chess Competition (Men) | Khasdar Krida Mahotsav 2020 | 1st | |
| 3 | Anushka Kohale | Sem-I | Chess Competition (Women) | RTMNU | 1st | |
| 4 | Ashwini Rangari & Kashish Gidwani | Sem-II | Technotsav | SB Jain Institute of Technology | 3rd | |
| 5 | Aman Gadpale | Sem-I | Mayor Innovation 2019 | Selected in top 200 projects | ||
| 6 | Jayesh Khushlani | Sem-I | Mayor Innovation 2019 | Selected in top 200 projects | ||
| 7 | Ashwini Rangari & Kashish Gidwani | Sem-II | Avishkar | RTMNU & Bhiwapur Mahavidyalay | Qualified Selection Trials | |
| 8 | Sudhanshu Suryavanshi | Sem-II | RTMNU Canoeing & Kayaking (Men) | RTMNU | Inter-university Participation | |
Ronak Lalwani (B.E. First Year) received R V Deshpande Gold Medal at the hands of CJI of India, for securing the highest marks in Mathematics in BE Sem-I & II in RTM Nagpur University Examination of the AY 2018-19 at RTMNU Convocation
OUR PROUD MOMENTS
AAGMAN WINNER :
Koli Memorial Awards and Chotrani Memorial Awards Winners 2020-21
Koli Memorial Awards to students scoring highest marks in Mathematics I & II (2020-21)
Left to right-Dimple Kewalramani, Bhagyashri Telghare,Renuka Khobragade, Vaibhav Shende
Chotrani Ā Memorial Award to the students securing highest marks in each year of engineering in RTMNU Exam.(2020-21)
Abhijit Gadbail, Atul Shende, Ronak Lalwani, Harsha Mendha
R.T.M.N..University Toppers AY 2022-23 Sem. I
| List of Topper | Ā | ||||
| University Rank | Rank Roll | Marks | College | Name of Student | Photo |
| 1. | 896450(9.18) | 552 | JIT | Ms. KUSUM DHANRAJANI | ![]() |
| 5. | 896462(9.49) | 542 | JIT | Ms. NIKITA RAUT | ![]() |
Prof. A.D.DharkarĀ Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā Prof.G.O.Makkad
INDUSTRIAL VISIT
Industrial Visit to Plasto
Industrial Visit to Parle-G factory |
| Sr. No.Ā | Name of faculty | Type of lecture | Topic | Link |
| 1 | Mr. Gulshan Makkad | English | Linear Dependence | Linear Dependence |
| 2 | Dr. Indrani Das Sarma | English | Radiological & Nuclear Emergencies | Radiological & Nuclear Emergencies by Dr Indrani Das Sarma |
| 3 | Dr. Debashish Bhowmick | English | Hazard, Risk & Vulnerability | Hazard, Risk & Vulnerability by Dr Debashis Bhowmick |
| 4 | Dr. Debashish Bhowmick | English | Introduction of Online learning | Introduction to Online Learning |
| 5 | Dr. Indrani Das Sarma | English | Carbon Footprint | Carbon Footprint by Dr. Indrani Das Sarma |
| 6 | Dr. Pallavi Gajbhiye | English | Analytic Function | Analytic Function by Ms. Pallavi Gajbhiye, JIT - YouTube |
| 7 | Dr. Debashish Bhowmick | English | Crystal structure | Crystal Structure by Dr. Debashis Bhowmick |
| 8 | Dr. Gaurav Bhosekar | English | Alkalinity | Alkalinity of Water by Dr. Gaurav Bhosekar |
| 9 | Dr. Gaurav Bhosekar | English | Lime-Soda Numericals | Lime-Soda Numericals by Dr. Gaurav Bhosekar |
| 10 | Student Prathmesh Bansod | English | Consistency Test of Grease | Consistency Test of Grease |
| 11 | Prof. Gulshan Makkad | English | Curve Tracing | Integral Calculus II Curve Tracing by Prof. Gulshan Makkad |
| 12 | Student- Raksha Jaiswal | English | Bomb Calorimeter | Bomb Calorimeter by Raksha Jaiswal |
| 13 | Student- Raksha Jaiswal | English | Missile woman of India | Missile woman of India by Raksha Jaiswal |
| 14 | Prof. Gulshan Makkad | English | Curve Tracing Part 2 | Curve Tracing Part 2 by Prof. Gulshan Makkad |
| 15 | Dr. Indrani Das Sarma | English | Introduction to Lubrication | Introduction to Lubrication by Dr. Indrani Das Sarma |
| 16 | Dr. Indrani Das Sarma | English | Mechanisms of Lubrication | Mechanisms of Lubrication by Dr. Indrani Das Sarma |
| 17 | Dr. Gaurav Bhosekar | English | Solid Lubricants | 3.3 Solid Lubricants by Dr. Gaurav Bhosekar |
| 18 | Student- Apoorva Ghagre | English | Plastic as Pollutant | Plastic as Pollutant by Apoorva Ghagre, Student, BE First Year |
| 19 | Student- Aman Gadpale | English | Quantum Supremacy | Quantum Supremacy by Aman Gadpale, student, BE First Year |
OVERVIEW
Applied Sciences are the base of Engineering. Applied Sciences and Humanities Department aims to help students develop strong fundamentals in all basic courses. With sound fundamentals, learning advanced and specialized courses become easier for students. Physics, Chemistry, Mathematics, Computational Skills and Communication Skills are the subjects taught at different stages of the four year course. The Department has a team of committed faculty members with proven skills in their respective fields and state-of-the-art infrastructure for learning these subjects.
Applied Physics and Applied Chemistry are taught at first year level. The laboratories are well equipped to carry various analysis and conduct advanced practical in the field of Engineering Physics. Applied Mathematics, the core subject ofĀ Engineering, is taught up to 2nd year level. The subject helps students learn methods in Probability, Statistics & Linear Algebra. The students are trained to incorporate mathematical models in Engineering situations and find plausible solutions for the same. Smart Classrooms are designed to make learning lucid.
Communication Skills are being taught from first to pre-final year stage. The subject helps engineering students in improving skills at all levels of administration. The subjects are taught with suitable learning aids. The principles of technical and business communication are discussed with the students to enable them to use it intelligently and effectively in their professional lives. Proficiency in English Language is sharpened to help them become good professional communicators. The Department has a computerized language laboratory.
Department of First Year Engineering is also actively involved in pursuing research activities. The Department has the distinction of publishing and presenting maximum number of technical papers in peer reviewed national, international journals and conferences. The Department has also received research grants.
Vision & Mission
Vision
Prepare and upgrade the students to build a strong foundation so as to apply the theoretical knowledge to practical applications. This will help us to create thorough professionals serving as a valuable resource for industry.
Mission
To create an ambience in which innovative ideas and creativity is included in the students promoting research, scholarship through which leaders of tomorrow shall emerge.
Salient Features of A.S. & H. Department
- We provide Student Centric Learning (Usage of ICT, virtual labs, topic beyond syllabus, open ended experiments, peer learning , Project Based Learning, etc)
- Our students have bagged Numerous University ranks in each semester.
- We make sure that our Skill Development of students focused by conducting Value added courses.Ā
- We assist students for doing IIT and other MOOC Certification courses.
- We focus on enhancing Student progression by conducting Resume Building & training on Competitive exams preparation.
- We target for on 100% Live Mega Projects & 100% internship of students to enhance studentās learning & interaction with industry persons.
- Ā Studentās forum Urja runs different programs for AS & H departmentās students.
- Ā We organize Industrial VisitsĀ and One Day Picnic for students.
- We have active Personal Mentoring of students (one to one counseling).
