Training and Placement

Mr. Amol Anil Karmarkar
Dean Training and Placement.✦ME (Prod. Tech. Mngt.),
✦MBA (Marketing)
✦BE (Mechanical).
✦PG Diploma in Operation Management.
✦IBM Certified Software Engineer.
✦Soft Skill Trainer.
✦Golden AIM Award Winner in Category – Career Influencer Award
It is being great honour for me to lead the most vibrant cell of the college. The Training and Placement Cell conduct activities which are instrumental for the student’s career development. The active and expert team of cell execute the structured plan of training activities which focus on employability enhancement of fresh Engineering and Management Graduates. Activities includes training on English Communication, Soft Skills, Aptitude on non-technical front essential traits for fresher recruitment. Also, on technical front cell motivate students to get trained in profile specific skills. Sole objective is to reduce the skill gap.
The training and placement objectives are achieved with strong Industry Institute Interaction (III) that is the reason the higher placement performance since inception of the cell. Regular interaction with industry in regards of Industry visits by faculties and students, TPO – HR meets, Guest / Expert session from industry personals and MoUs with industries to cater various Technical and Non-Technical skill needs of students and faculties through Internship, workshops, Live projects, consultancy projects and many more.
Establishment of alumni association continued the linkage with students while transforming students to pass out alumni. The gesture of giving back to college / students’ fraternity of alumni foster the unending relationship for pass out students and College. Regular conduction of alumni meets strengthen the understanding about future talent pool need of industry to upgrade the training contents and course curriculum.
The cell is indeed requirement of time and certainly will contribute to increase the Employability of Students, so that these Skilled Students will serve to industries for sectoral growth and subsequently to development of developed nation – INDIA.
TRAINING & PLACEMENT
The Department of Training & Placement is the backbone of any institute. From the very beginning the institute lays greater emphasis on industrial training, practical training for Engineering and Management students. The students are introduced to industrial practices through training in the institute workshops and in factories, installation works etc.The Training and Placement Cell of the institute centrally handles campus placement of the Engineering and Management students. The cell provides complete support to the visiting companies at every stage of placement process. Arrangements for pre-placement talks, written tests, interviews and group discussions are made as per the requirement of the visiting companies.
The institute is having very fruitful and meaningful relations with the various industries so that students are sure of their placements.
OBJECTIVE
Training and Placement Cell is to guide students to choose right career and to give knowledge, skill, and aptitude and meet the manpower requirements of the Industry.Motive:
- To assist students to develop/clarify their academic and career interests, and their short and long-term goals through individual counseling and group sessions.
- Maintaining and regularly updating the database of students. Maintaining database of companies and establishing strategic links for campus recruitments.
- Gathering information about job fairs and all relevant recruitment advertisements.
- Coordinating with companies to learn about their requirements and recruitment procedures
- Identifying the needs and expectations of the companies to assist them in recruiting most suitable candidates.
- Organizing pre-placement training/workshops/seminars for students.
- Arranging periodic meetings with Human Resources Department of companies and TPO’s to promote recruitments.
- To provide resources and activities to facilitate the career planning process.
- To act as a link between students, alumni, and the employment community.
- To assist students in obtaining placement in reputed companies.
- Highlighting articles on departmental notice boards regarding Competitive & Industrial Career Opportunities.
- Inform students about the available job opportunities in government sectors and off campus drives.
- Arranging Motivational Talks.
- Conducting Psychometric Test.
- Conducting Expectation Management Workshops.
- Conducting Personality Development Programs
- Conducting Skill Imbibing Programs
- Personality Development
- Communication Skills & Vocabulary
- Resume Preparation & Email Writing
- Group Discussion
- Interview Skills
- Aptitude Training & Practice Tests
The industry is always on the lookout for students who are vibrant, energetic individuals and ready to accept challenges, attentive, a good academic background, fast learners, open to learning even at work and more importantly, good communication skills. This activity focuses on the personality development to make the students reliable, with a positive attitude and right decision making.
- Guiding for preparation.
- Arranging mock Interviews.
- Conducting weekly Aptitude tests
- Communicating with Alumni for available openings.
- Communicating with industry for campus interviews.
PLACEMENT POLICIES
- The role of the Training and Placement Cell is of a facilitator and councilor for placement related activities. Training and Placement cell does not guarantee a job.
- It is mandatory for the students to attend aptitude and other trainings (Resume Writing/Email Writing/GD/PI/ PSD Training) failing to which students will not be allowed to participate in any Training & Placement Activity.
- College uniform is mandatory for students to be present in the Campus Recruitment Programme, failing which students will not be allowed to appear for campus interview.
- Students must keep their Identity Card with them at the time of PPT/Test/Group Discussion/ Interviews, and produce the same when demanded by the visiting team or their representatives.
- For pre-placement talks (PPT) students should be present at least 15 minutes before the scheduled time at the venue & be seated. Delay in reporting will disqualify the student from recruitment process. Students should be punctual & once the HR People/Company representative enters the venue all doors will be closed and NO ENTRY to the students.
- Canvassing with the Company Personnel will disqualify the candidature of the student. If students face any difficulty or have any queries, they should contact the member of T&P cell only. Students should not contact the recruiter directly. This should be strictly followed.
- Any student, who has received offer letter, must inform the Placement office and submit the photocopy of the same as soon as possible.
- A nice ambience should be maintained by the students during the Placements/Recruitment programme. Any behavior bringing disgrace to the Institute will not be tolerated and strict action will be taken against such students. Students should follow professional etiquettes. If found guilty, such students will be disqualified from further placement activity.
- Any breach of these rules shall lead to the student getting debarred from the placement process.
- During the Campus Recruitment Programme, a student who opts for the written test should mandatorily appear for the GD/PI also, failing which he/she will be debarred from the Campus Recruitment Programme for all other subsequent companies. Students should have positive approach towards placement drives.
- Those students, who do not wish to participate for any recruitment process, must inform the T&P office in advance, so as to give opportunity to the other students.
Year | No of Placed Students |
2017-18 | 158 |
2018-19 | 161 |
2019-20 | 184 |
2020-21 | 179 |
2021-22 | 203 |
2022-23 | 105 |
SN | Name of student | Branch | Company Name | Package |
1 | Abhijeet Gaidbail | CSE | Fendahl Technology | 6 LPA |
2 | Ekta Yemulwar | CSE | Fendahl Technology | 6 LPA |
3 | Avdhesh Bokade | CSE | Fendahl Technology | 6 LPA |
4 | Shweta Mahajan | CSE | Fendahl Technology | 6 LPA |
5 | Pintu Tiwari | CSE | Fendahl Technology | 6 LPA |
6 | Sukesha Bhagwatkar | CSE | Fendahl Technology | 6 LPA |
7 | Jay Makhija | CSE | KANAKA Software | 5 LPA |
8 | Roshni Bajaj | CSE | TCS | 3.5 LPA |
9 | Pratiksha Wakode | CSE | TCS | 3.5 LPA |
10 | Nisha Ramani | CSE | Hexaware Technologies | 4 LPA |
11 | Nisha Ramani | CSE | TCS | 3.5 LPA |
12 | Astha Lalwani | CSE | Zensoft Services | 4.5 LPA |
13 | Shrishti Bharwani | CSE | SmartData Services | 3 - 8 LPA |
14 | Yash Rajurkar | CSE | SmartData Services | 3 - 8 LPA |
15 | Saee Paturkar | CSE | SmartData Services | 3 - 8 LPA |
16 | Pankaj Pande | CSE | SmartData Services | 3 - 8 LPA |
17 | Ayush Indurkar | CSE | Hexaware Technologies | 4 LPA |
18 | Salil Deogade | CSE | Gaura Web Technology | 4.8 LPA |
19 | Aancha Verma | CSE | Gaura Web Technology | 4.8 LPA |
20 | Jayesh Khushlani | CSE | Qspider | 4- 8 LPA |
21 | Shashwat Deshmukh | ME | Qspider | 4- 8 LPA |
22 | Karmaney Upadhye | CSE | Qspider | 4- 8 LPA |
23 | Kaushal Potphode | CSE | Qspider | 4- 8 LPA |
24 | Madan Raj | CSE | Qspider | 4- 8 LPA |
25 | Swati Sahare | CSE | Qspider | 4- 8 LPA |
26 | Pratiksha Sontakke | CSE | Qspider | 4- 8 LPA |
27 | Dhananjay Gharad | CSE | Qspider | 4- 8 LPA |
28 | Aishwarya Sonawane | CSE | Qspider | 4- 8 LPA |
29 | Roshan Bagde | CSE | Qspider | 4- 8 LPA |
30 | Apporva Ghagre | CSE | Qspider | 4- 8 LPA |
31 | Tanushka Jabhulkar | CSE | Qspider | 4- 8 LPA |
32 | Dhanashree Talekar | CSE | Qspider | 4- 8 LPA |
33 | Aparna Sinha | EE | Qspider | 4- 8 LPA |
34 | Priti Samrit | CSE | Qspider | 4- 8 LPA |
35 | Shrusthi Wakode | CSE | Qspider | 4- 8 LPA |
36 | Mandhan Meshram | ME | Qspider | 4- 8 LPA |
37 | Tanmay Sahare | CSE | Qspider | 4- 8 LPA |
38 | Shailesh Rahangdale | ME | Qspider | 4- 8 LPA |
39 | Raksha Jaiswal | CSE | Qspider | 4- 8 LPA |
40 | Sahepreet Sahani | CSE | Qspider | 4- 8 LPA |
41 | Akansha Chawade | EE | Qspider | 4- 8 LPA |
42 | Dolly Bajaj | CSE | Qspider | 4- 8 LPA |
43 | Divyansh Jeswani | CSE | Collabera Services Pvt. Ltd | 3.6 LPA |
44 | Madan Raj | CSE | Collabera Services Pvt. Ltd | 3.6 LPA |
45 | Simran Kaur Virdi | CSE | Collabera Services Pvt. Ltd | 3.6 LPA |
46 | Pankaj Pande | CSE | Collabera Services Pvt. Ltd | 3.6 LPA |
47 | Apoorva Ghagare | CSE | Collabera Services Pvt. Ltd | 3.6 LPA |
48 | Aman Gadpale | CSE | Collabera Services Pvt. Ltd | 3.6 LPA |
49 | Kashish Gidwani | CSE | Collabera Services Pvt. Ltd | 3.6 LPA |
50 | Akash Gomkale | CSE | Collabera Services Pvt. Ltd | 3.6 LPA |
51 | Karmaney Upadyay | CSE | Collabera Services Pvt. Ltd | 3.6 LPA |
52 | Roshni Meshram | EE | Collabera Services Pvt. Ltd | 3.6 LPA |
53 | Sunita Bhujel | ETC | Collabera Services Pvt. Ltd | 3.6 LPA |
54 | Mandhan Meshram | ME | Collabera Services Pvt. Ltd | 3.6 LPA |
55 | Sanjana Shahu | ME | Collabera Services Pvt. Ltd | 3.6 LPA |
56 | Gaurav Magarde | CSE | Sankey Business Solution Pvt. Ltd. | 4.0 LPA |
57 | Sagar Chaudhari | CSE | Sankey Business Solution Pvt. Ltd. | 4.0 LPA |
58 | Nisha Ramani | CSE | SmartData Services | 3.00 LPA |
59 | Raksha Jaiswal | CSE | SmartData Services | 3.00 LPA |
60 | Karmanye Upadhyay | CSE | SmartData Services | 3.00 LPA |
61 | Rohit Khedekar | CSE | SmartData Services | 3.00 LPA |
62 | Kashish Gidwani | CSE | SmartData Services | 3.00 LPA |
63 | Ayush Indurkar | CSE | SmartData Services | 3.00 LPA |
64 | Khilesh Tembhurnikar | CSE | SmartData Services | 3.00 LPA |
65 | Apeksha Meshram | CSE | SmartData Services | 3.00 LPA |
66 | Rushikesh Chaudhari | CSE | SmartData Services | 3.00 LPA |
67 | Salil Deogade | CSE | SmartData Services | 3.00 LPA |
68 | Aanchal Verma | CSE | SmartData Services | 3.00 LPA |
69 | Simran Kaur Virdi | CSE | SmartData Services | 3.00 LPA |
70 | Akanksha Sunil bhagat | EE | F6 Design & Training Solution Pvt. Ltd. | 2.4 - 4.2 LPA |
71 | Sarang Ravindra zade | EE | F6 Design & Training Solution Pvt. Ltd. | 2.4 - 4.2 LPA |
72 | Amit Keshav Nagpure | EE | F6 Design & Training Solution Pvt. Ltd. | 2.4 - 4.2 LPA |
73 | Vedang G VINOD DULE | EE | F6 Design & Training Solution Pvt. Ltd. | 2.4 - 4.2 LPA |
74 | Prathmesh Bansodkar | EE | F6 Design & Training Solution Pvt. Ltd. | 2.4 - 4.2 LPA |
75 | SAKSHI RAMESH JANBANDHU | EE | F6 Design & Training Solution Pvt. Ltd. | 2.4 - 4.2 LPA |
76 | Harshad Prabhakar Tale | EE | F6 Design & Training Solution Pvt. Ltd. | 2.4 - 4.2 LPA |
77 | Kiran Madhukar Borkar | EE | F6 Design & Training Solution Pvt. Ltd. | 2.4 - 4.2 LPA |
78 | Akanksha Chawade | EE | F6 Design & Training Solution Pvt. Ltd. | 2.4 - 4.2 LPA |
79 | Riya Ganesh Lonare | EE | F6 Design & Training Solution Pvt. Ltd. | 2.4 - 4.2 LPA |
80 | Simpli Siddharth Awale | EE | F6 Design & Training Solution Pvt. Ltd. | 2.4 - 4.2 LPA |
81 | Neha Ravindra Ghutke | EE | F6 Design & Training Solution Pvt. Ltd. | 2.4 - 4.2 LPA |
82 | Surbhi Dinesh Tembhare | EE | F6 Design & Training Solution Pvt. Ltd. | 2.4 - 4.2 LPA |
83 | Aparna Sinha | EE | F6 Design & Training Solution Pvt. Ltd. | 2.4 - 4.2 LPA |
84 | SWAPNIL UKEY | ME | F6 Design & Training Solution Pvt. Ltd. | 2.4 - 4.2 LPA |
85 | Mandhan Meshram | ME | F6 Design & Training Solution Pvt. Ltd. | 2.4 - 4.2 LPA |
86 | Sanjana shahu | ME | F6 Design & Training Solution Pvt. Ltd. | 2.4 - 4.2 LPA |
87 | Tushar Sahadeo Tayde | ME | F6 Design & Training Solution Pvt. Ltd. | 2.4 - 4.2 LPA |
88 | Shailesh Rahangdale | ME | F6 Design & Training Solution Pvt. Ltd. | 2.4 - 4.2 LPA |
89 | Dolly Bajaj | CSE | Cryptex Technologies Pvt. Ltd. | 1.8 LPA |
90 | Akash Gomkale | CSE | Cryptex Technologies Pvt. Ltd. | 1.8 LPA |
91 | Tanmay Sanjay Sahare | CSE | Cryptex Technologies Pvt. Ltd. | 1.8 LPA |
92 | Swati Kawaduji Sahare | CSE | Cryptex Technologies Pvt. Ltd. | 1.8 LPA |
93 | Priti Samrit | CSE | Cryptex Technologies Pvt. Ltd. | 1.8 LPA |
94 | Jaipriya Katheriya | MBA | Goel Ganga Infrastructure & Real Estate Pvt. Ltd | 3.00 LPA |
95 | Payal Piprewar | MBA | Goel Ganga Infrastructure & Real Estate Pvt. Ltd | 3.00 LPA |
96 | Rupali Anjankar | MBA | Goel Ganga Infrastructure & Real Estate Pvt. Ltd | 3.00 LPA |
97 | Sakshi Kadukar | MBA | Goel Ganga Infrastructure & Real Estate Pvt. Ltd | 3.00 LPA |
98 | Sweety Tiwari | MBA | Goel Ganga Infrastructure & Real Estate Pvt. Ltd | 3.00 LPA |
99 | Sarang Bhoyar | MBA | Goel Ganga Infrastructure & Real Estate Pvt. Ltd | 3.00 LPA |
100 | Jayesh Khushalani | CSE | Vowel Web Solutions | 3.00 LPA |
101 | Madan Raj | CSE | Vowel Web Solutions | 3.00 LPA |
102 | Palak Tahlyani | CSE | Vowel Web Solutions | 3.00 LPA |
103 | Swati Kawaduji Sahare | CSE | Vowel Web Solutions | 3.00 LPA |
104 | Pratik Nagdeve | CSE | Vowel Web Solutions | 3.00 LPA |
105 | Roshan Bagde | CSE | Vowel Web Solutions | 3.00 LPA |
SN | Student Name | Branch | Company Name | Package |
3 | Arushi Kishor Gomkale | CSE | Amantya Technology | 3.6 LPA |
4 | Chanchal Devendra Mishra | CSE | Amantya Technology | 3.6 LPA |
10 | Vibhansh Chauhan | CSE | Blue Flame Labs | 4.5LPA |
14 | Rajat Vishwakarma | CSE | Extramarks | 4 LPA |
15 | Himanshu Khade | CSE | Extramarks | 4 LPA |
16 | Ronak Lalwani | CSE | Fendahl | 6LPA |
17 | Dhanashri Jain | CSE | Fendahl Technology | 6 LPA |
18 | Sanskruti Jalte | CSE | GlobalLogic | 5.5 LPA |
21 | Deepak Gangwani | CSE | Persistent | 4.7 LPA |
22 | Anchal Mohadika | CSE | Smartdata Enterprizes | 3 LPA |
23 | Mohd Faizan Raza | CSE | Smartdata Enterprizes | 3 LPA |
24 | Sushmita Maurya | CSE | Smartdata Enterprizes | 3 LPA |
25 | Noman Sheikh | CSE | TCS | 3.5 LPA |
26 | Gauri Sangole | CSE | Wipro | 3.5 LPA |
27 | Jayati Dayaramani | CSE | Wipro | 3.5 LPA |
28 | Kiran Assudani | CSE | Wipro | 3.5 LPA |
29 | Nilesh Purushottam Dembla | CSE | Wipro | 3.5 LPA |
30 | Pranav Despande | CSE | Wipro | 3.5 LPA |
31 | Purvi Kodwani | CSE | Wipro | 3.5 LPA |
32 | Ritika Bhagwan Prasad | CSE | Wipro | 3.5 LPA |
33 | Rohit Yadav | CSE | Wipro | 3.5LPA |
34 | Sabah Junaid Afzal | CSE | Wipro | 3.5 LPA |
35 | Sanjay Motilal Kodwani | CSE | Wipro | 3.5 LPA |
36 | Shivani Prabhakar Charpe | CSE | Wipro | 3.5 LPA |
37 | Simran Bhivgade | CSE | Wipro | 3.5 LPA |
38 | Uddesh Thowkar | CSE | Wipro | 3.5 LPA |
39 | Vaibhav Pradeep Upadhyay | CSE | Wipro | 3.5 LPA |
40 | Yash Atul Holey | CSE | Wipro | 3.5 LPA |
50 | Priyanka Prabhakar Choudhari | EE | Wipro | 3.5 LPA |
52 | Ashish Dyaneshwar Thombre | EE | NECO Jaiswal | 2.9 LPA |
54 | Vishal Siriya | ETC | Quest Global | 3.0 LPA |
55 | Shruti Gajbhiye | ETC | IMS People | 2.4 LPA |
56 | Aniket Bourasi | ETC | Wipro | 3.6 LPA |
57 | Amit Parate | ETC | Wipro | 3.6 LPA |
58 | Akash Padole | MBA | IndiaMART InterMESH Ltd | 3.3 LPA |
59 | Gaurav Thakre | MBA | IndiaMART Intermesh Ltd. | 3.3 LPA |
60 | Reshma Mistry | MBA | IndiaMART Intermesh Ltd. | 3.3 LPA |
61 | Rupam Makode | MBA | IndiaMART Intermesh Ltd. | 3.3 LPA |
62 | Sarita Rajkaran Yadav | MBA | IndiaMART Intermesh Ltd. | 3.0 LPA |
63 | Vaibhav Takalkhede | MBA | IndiaMART Intermesh Ltd. | 3.3 LPA |
65 | Aditya Kshirsagar | MBA | Unboxing Art | 1.8 LPA |
66 | Jaspreet Kaur Sakhi | MBA | Magicstone | 6 LPA |
69 | Manish Poptani | ME | Wipro | 3.5 LPA |
70 | Tanmay Tembhurne | ME | Wipro | 3.6 LPA |
71 | Viraj Bobade, | MECH | Masycoda | 2.4 LPA |
72 | Indermohan Sokhi | MECH | Masycoda | 2.4 LPA |
73 | Vaibhav Kaware | MECH | Masycoda | 2.4 LPA |
75 | Nitubai Ganesh Tembhare | CSE | Freshwork | 7.5 LPA |
76 | Ritik Kohad | CSE | Infosys | 3.6 LPA |
77 | Raksha Dubey | CSE | Infocepts | 3.6 LPA |
78 | Anjali Chawla | CSE | Capgemini | 3.8 LPA |
79 | aastha Chhattani | CSE | Wipo | 3.6 LPA |
80 | Pranoti Shahakar | CSE | Wipro | 3.6 LPA |
81 | Priyanka Chopade | CSE | Wipro | 3.6 LPA |
82 | Keshav Ahuja | CSE | Infosys | 3.6 LPA |
83 | Mansi Mate | CSE | Infosys | 3.6 LPA |
84 | Tejas Bambal | CSE | Capgemini | 4 LPA |
SN | Name of Student | Branch | Name of Company | Package |
1 | Rahul Jain | CSE | LogicHive Solutions | 5 LPA |
2 | Amisha Manglani | CSE | Persistent Systems Pvt. Ltd | 4.5 LPA |
3 | Dipali Choudhari | CSE | Persistent Systems Pvt. Ltd | 4.5 LPA |
4 | Laveena Tahiliani | CSE | Persistent Systems Pvt. Ltd | 4.5 LPA |
5 | Payal Rawat | CSE | Persistent Systems Pvt. Ltd | 4.5 LPA |
6 | Pooja Manmode | CSE | Persistent Systems Pvt. Ltd | 4.5 LPA |
7 | Ashwini Dashrath Bawankar | ETC | Perficient Pvt. Ltd | 3.8 LPA |
8 | Bhawana Nandlal Parihar | ETC | Perficient Pvt. Ltd | 3.8 LPA |
9 | Hitesh Raju Bidhane | ETC | Perficient Pvt. Ltd | 3.8 LPA |
10 | Pradeep Manik Dey | ETC | Perficient Pvt. Ltd | 3.8 LPA |
11 | Abhilash Mowale | ETC | Perficient Pvt. Ltd | 3.8 LPA |
12 | Megha Korde | ETC | Perficient Pvt. Ltd | 3.8 LPA |
13 | Aditya Pandey | CSE | Perficient Pvt. Ltd | 3.8 LPA |
14 | Dhiraj Jain | CSE | Perficient Pvt. Ltd | 3.8 LPA |
15 | Neha Barapatre | CSE | Perficient Pvt. Ltd | 3.8 LPA |
16 | Nikita Bhoyar | CSE | Perficient Pvt. Ltd | 3.8 LPA |
17 | Priya Kadu | CSE | Perficient Pvt. Ltd | 3.8 LPA |
18 | Priyanka Mahajan | CSE | Perficient Pvt. Ltd | 3.8 LPA |
19 | Khushboo Ahuja | CSE | Harbor Vision Pvt.Ltd | 3.63 LPA |
20 | Akansha Dubey | ETC | Infocept Pvt. Ltd. | 3.62 LPA |
21 | Hiten Hirani | CSE | Infocept Pvt. Ltd. | 3.62 LPA |
22 | Rani Doifode | CSE | Infocept Pvt. Ltd. | 3.62 LPA |
23 | Shivam Batra | CSE | Infocept Pvt. Ltd. | 3.62 LPA |
24 | Tripsha Karhade | CSE | Infocept Pvt. Ltd. | 3.62 LPA |
25 | Simran Bahenwar | CSE | Infocept Pvt. Ltd. | 3.62 LPA |
26 | Twinkle Ambade | CSE | Infocept Pvt. Ltd. | 3.62 LPA |
27 | Ashish Sachani | CSE | Coditas Solutions LLP | 3.6 LPA |
28 | Manoj Chawla | CSE | Coditas Solutions LLP | 3.6 LPA |
29 | Naman Dembla | CSE | Coditas Solutions LLP | 3.6 LPA |
30 | Vinisha Kalyani | CSE | Coditas Solutions LLP | 3.6 LPA |
31 | Divya Hemrajani | CSE | Saama Technologies | 3.6 LPA |
32 | Rohan Gedam | CSE | Fujitsu Consulting | 3.5 LPA |
33 | Atharva Paturkar | CSE | Collabera Services Pvt Ltd | 3.5 LPA |
34 | Lucky Panjwani | CSE | Collabera Services Pvt Ltd | 3.5 LPA |
35 | Rahul Valecha | CSE | Collabera Services Pvt Ltd | 3.5 LPA |
36 | Gargi Kundu | CSE | Collabera Services Pvt Ltd | 3.5 LPA |
37 | Anshul Barahate | CSE | Collabera Services Pvt Ltd | 3.5 LPA |
38 | Riya Tmbhurne | ETC | TCS | 3.36 LPA |
39 | Diksha Piple | ETC | TCS | 3.36 LPA |
40 | Vikas Chandwani | CSE | TCS | 3.36 LPA |
41 | Silky Kriplani | CSE | TCS | 3.36 LPA |
42 | Saurabh Jagtap | CSE | TCS | 3.36 LPA |
43 | Prachi Shamdasani | CSE | TCS | 3.36 LPA |
44 | Muskan Madhwani | CSE | TCS | 3.36 LPA |
45 | Lavin Sawlani | CSE | TCS | 3.36 LPA |
46 | Harsha Menda | CSE | TCS | 3.36 LPA |
47 | Divya Potbhare | CSE | TCS | 3.36 LPA |
48 | Ayush Notani | CSE | TCS | 3.36 LPA |
49 | AMAN RAJESH ASWANI | EE | TCS, Nagpur | 3.36 LPA |
50 | Akash Padole | MBA | IndiaMARTInterMESH Ltd | 3.3 LPA |
51 | Gaurav Thakre | MBA | IndiaMART Intermesh Ltd. | 3.3 LPA |
52 | Reshma Mistry | MBA | IndiaMART Intermesh Ltd. | 3.3 LPA |
53 | RupamMakode | MBA | IndiaMART Intermesh Ltd. | 3.3 LPA |
54 | Vaibhav Takalkhede | MBA | IndiaMART Intermesh Ltd. | 3.3 LPA |
55 | SALONI BARDE | EE | MPHASIS Pune | 3.25 LPA |
56 | SUSHMITA BHAURAO SELOKAR | EE | MPHASIS BANGLORE | 3.25 LPA |
57 | Aditya Shende | CSE | ATOS | 3.10 LPA |
58 | Ankita Pandey | CSE | ATOS | 3.10 LPA |
59 | Dhanashree Gunaji | CSE | ATOS | 3.10 LPA |
60 | Laveen Sawlani | CSE | ATOS | 3.10 LPA |
61 | Sakshi Sarile | CSE | ATOS | 3.1 0 LPA |
62 | Sarita Rajkaran Yadav | MBA | IndiaMART Intermesh Ltd. | 3.0 LPA |
63 | Bhagyashree Murari Dhande | ETC | Quest Global Pvt. Ltd. | 3 LPA |
64 | Diksha Madhukar Guratkar | ETC | Quest Global Pvt. Ltd. | 3 LPA |
65 | Iqbal Anwar Husain | ETC | Quest Global Pvt. Ltd. | 3 LPA |
66 | Praful Jageshwar Patekar | ETC | Quest Global Pvt. Ltd. | 3 LPA |
67 | Karan Sangtani | CSE | Quest Global Pvt. Ltd. | 3 LPA |
68 | Neha Sawarkar | CSE | Quest Global Pvt. Ltd. | 3 LPA |
69 | Sameer Godbole | CSE | Quest Global Pvt. Ltd. | 3 LPA |
70 | Sarthak Wankar | CSE | Quest Global Pvt. Ltd. | 3 LPA |
71 | Vansika Meshram | CSE | Quest Global Pvt. Ltd. | 3 LPA |
72 | Urja Ramwani | CSE | Infosys | 3 LPA |
73 | RIYA HANSRAJ MESHRAM | EE | Collabera | 2.88 LPA |
74 | Mrunali Munna Tembhurne | ETC | Great Place Pvt. Ltd. | 2.76 LPA |
75 | Nikita Deoman Dahat | ETC | Great Place Pvt. Ltd. | 2.76 LPA |
76 | Vibhusha Indukar | CSE | Great Place Pvt. Ltd. | 2.76 LPA |
77 | Muskan Qureshi | CSE | Great Place Pvt. Ltd. | 2.76 LPA |
78 | Suraj Sanesar | CSE | Great Place Pvt. Ltd. | 2.76 LPA |
79 | Aman Titirmare | CSE | Great Place Pvt. Ltd. | 2.76 LPA |
80 | Mayuri Wankhede | CSE | Great Place Pvt. Ltd. | 2.76 LPA |
81 | Prerna Dipake | CSE | Great Place Pvt. Ltd. | 2.76 LPA |
82 | Shreya Pandit | CSE | Great Place Pvt. Ltd. | 2.76 LPA |
83 | Shivani Ramteke | CSE | Great Place Pvt. Ltd. | 2.76 LPA |
84 | Gopika Dashrath Belsare | ETC | InnoEye Pvt. Ltd. | 2.7 LPA |
85 | Monika Bhaurao Kuralkar | ETC | InnoEye Pvt. Ltd. | 2.7 LPA |
86 | Monika Dilip Bhumbar | ETC | InnoEye Pvt. Ltd. | 2.7 LPA |
87 | Rajendra Ramdas Badodkar | ETC | InnoEye Pvt. Ltd. | 2.7 LPA |
